95.214.27.201

Classification: Neutral

95.214.27.201 is a neutral IP address: not currently flagged by Maltiverse. Previously reported by 6 threat sources (Malware Download), last seen 2025-03-06.

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
Mail Spammer Barracuda 2025-03-06 08:35:03 2025-03-06 08:35:03
Malware Download URLhaus Abuse.ch 2023-06-15 05:20:16 2024-08-15 01:21:04 malicious-activity
Malicious Host HoneyDB 2023-07-07 00:00:00 2023-07-07 00:00:00 malicious-activity
Malicious URL Hybrid-Analysis 2023-06-20 07:30:04 2023-06-20 07:30:04
Mirai ThreatFox Abuse.ch 2023-05-29 16:17:06 2023-06-16 20:22:13 malicious-activity
2023-06-14 20:45:21 URLhaus Abuse.ch 2023-06-14 21:19:26 2023-06-14 21:19:26 malicious-activity
2023-06-14 20:45:22 URLhaus Abuse.ch 2023-06-14 21:19:25 2023-06-14 21:19:25 malicious-activity
2023-06-14 20:46:19 URLhaus Abuse.ch 2023-06-14 21:19:24 2023-06-14 21:19:24 malicious-activity
2023-05-30 09:34:35 URLhaus Abuse.ch 2023-05-30 12:20:39 2023-05-30 12:20:39 malicious-activity
2023-05-30 10:52:38 URLhaus Abuse.ch 2023-05-30 12:20:39 2023-05-30 12:20:39 malicious-activity
2023-05-30 12:09:43 URLhaus Abuse.ch 2023-05-30 12:20:38 2023-05-30 12:20:38 malicious-activity
2023-05-30 10:38:20 URLhaus Abuse.ch 2023-05-30 12:20:37 2023-05-30 12:20:37 malicious-activity
2023-05-30 09:38:04 URLhaus Abuse.ch 2023-05-30 12:20:36 2023-05-30 12:20:36 malicious-activity
2023-05-30 10:50:05 URLhaus Abuse.ch 2023-05-30 12:20:30 2023-05-30 12:20:30 malicious-activity
2023-05-29 19:17:05 URLhaus Abuse.ch 2023-05-29 20:18:47 2023-05-29 20:18:47 malicious-activity
2023-05-29 20:12:15 URLhaus Abuse.ch 2023-05-29 20:18:33 2023-05-29 20:18:33 malicious-activity
2023-05-29 20:13:14 URLhaus Abuse.ch 2023-05-29 20:18:31 2023-05-29 20:18:33 malicious-activity
2023-05-29 20:14:10 URLhaus Abuse.ch 2023-05-29 20:18:30 2023-05-29 20:18:30 malicious-activity
2023-05-29 15:09:19 URLhaus Abuse.ch 2023-05-29 15:18:08 2023-05-29 15:18:08 malicious-activity
2023-05-29 15:09:20 URLhaus Abuse.ch 2023-05-29 15:18:06 2023-05-29 15:18:07 malicious-activity
Mail Spammer Abuseat.org 2023-05-26 06:37:27 2023-05-26 06:37:27

Tags

mirai port:59778 katana shellscript 32 malware_download port:59777 elf

Whois information

AS name
AS20911 Net surf.net Ltd.
AS registry
ripencc
AS date
2018-12-21 00:00:00
AS CIDR
95.214.27.0/24
CIDR
95.214.27.0/24
Registrant
Net surf.net Ltd.
Address
Krammer 8 3232HE Brielle NETHERLANDS
City
Amsterdam
Postal code
1012 JS
Country
NL — Netherlands 🇳🇱
First indexed
2023-05-26 06:37:13
Last updated
2025-03-06 09:09:45

Malicious IPs in the same CIDR

95.214.27.140 95.214.27.231 95.214.27.191 95.214.27.154 95.214.27.254 95.214.27.183 95.214.27.157 95.214.27.216 95.214.27.236 95.214.27.214 95.214.27.117 95.214.27.210 95.214.27.235 95.214.27.151 95.214.27.195 95.214.27.242 95.214.27.118 95.214.27.186 95.214.27.142 95.214.27.176 95.214.27.226 95.214.27.145 95.214.27.222 95.214.27.174 95.214.27.179