45.146.54.151

Classification: Malicious

45.146.54.151 is a malicious IP address. Reported by 5 threat sources, last seen 2026-09-07. Network: AS206092 VCHK 1 0.

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
HTTP Spammer StopForumSpam.com 2023-05-15 18:45:46 2026-09-07 07:08:05 malicious-activity
Suspicious Host AbuseIPDB 2025-04-09 15:10:52 2026-05-28 19:08:40 anomalous-activity
Malicious Host HoneyDB 2026-01-23 00:00:00 2026-01-23 00:00:00 malicious-activity
HTTP Attacker Blocklist.de 2025-02-07 10:13:07 2025-10-10 13:11:53 malicious-activity
Malicious Host AbuseIPDB 2025-06-05 05:21:47 2025-06-24 06:16:04 compromised malicious-activity
VPN IPWhois.io 2025-05-25 04:55:45 2025-06-12 02:30:37 anonymization
DDoS attack AbuseIPDB 2025-05-26 02:56:48 2025-06-10 23:08:33 malicious-activity
Bruteforce AbuseIPDB 2025-04-02 16:59:38 2025-06-10 23:08:33 malicious-activity
HTTP Scrapper AbuseIPDB 2025-03-25 01:25:12 2025-06-10 17:35:44 anomalous-activity
HTTP Attacker AbuseIPDB 2025-03-14 05:27:41 2025-06-10 17:35:44 malicious-activity
Hacking AbuseIPDB 2025-04-02 16:59:38 2025-06-09 02:32:06 malicious-activity
HTTP bot Blocklist.de 2025-06-07 07:46:09 2025-06-08 07:56:31 malicious-activity
SQL Injection AbuseIPDB 2025-06-05 05:21:47 2025-06-05 05:21:47 malicious-activity
Proxy IPWhois.io 2025-02-25 07:28:27 2025-02-25 07:28:27 anonymization

Tags

bot abuse apache ddos rfi attacker spam bruteforce

Whois information

AS name
AS206092 VCHK 1 0
AS registry
ripencc
AS date
2019-08-27 00:00:00
AS CIDR
45.146.54.0/24
Registrant
VCHK 1 0
City
San Francisco
State
CA
Postal code
94102
Country
US — United States 🇺🇸
First indexed
2023-05-15 18:45:46
Last updated
2026-09-07 07:08:05

Malicious IPs in the same CIDR

45.146.54.2 45.146.54.116 45.146.54.39 45.146.54.50 45.146.54.68 45.146.54.93 45.146.54.142 45.146.54.71 45.146.54.141 45.146.54.166 45.146.54.56 45.146.54.150 45.146.54.159 45.146.54.70 45.146.54.138 45.146.54.151 45.146.54.27 45.146.54.23 45.146.54.30 45.146.54.32 45.146.54.28 45.146.54.57 45.146.54.145 45.146.54.146 45.146.54.164