2.57.122.208

Classification: Malicious

2.57.122.208 is a malicious IP address. Reported by 7 threat sources, last seen 2026-09-05. Network: AS47890 TECHOFF SRV LIMITED.

Current activity

  • Known attacker โ€” Seen launching attacks over the Internet.
  • Known scanner โ€” Seen scanning hosts over the Internet.
  • IoT threat โ€” Seen attacking IoT devices.

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
Known attacker Blocklist.de 2026-02-11 11:00:17 2026-09-05 15:00:10 attacker malicious-activity
SSH Attacker Blocklist.de 2025-01-10 13:46:07 2026-09-05 14:00:35 attacker malicious-activity
HTTP Spammer StopForumSpam.com 2026-08-30 07:03:03 2026-09-04 07:03:05 malicious-activity
HTTP Attacker Blocklist.de 2024-10-31 09:23:19 2026-08-30 07:00:22 attacker malicious-activity
Bruteforce login attacker Blocklist.de 2026-08-19 09:00:18 2026-08-25 09:00:27 attacker malicious-activity
Port Scanner AbuseIPDB 2024-10-19 14:26:18 2026-06-30 06:31:03 anomalous-activity attacker malicious-activity reconnaissance
Bruteforce AbuseIPDB 2024-10-19 17:12:59 2026-06-30 06:31:03 attacker malicious-activity
SSH Attacker AbuseIPDB 2024-10-19 17:12:59 2026-06-30 06:31:03 attacker malicious-activity
Malicious Host AbuseIPDB 2024-07-23 06:02:03 2026-05-30 07:26:11 compromised malicious-activity
SIP Attacker Blocklist.de 2026-04-08 09:03:11 2026-05-17 09:00:03 malicious-activity
Hacking AbuseIPDB 2024-10-27 02:30:11 2026-05-13 17:45:16 attacker malicious-activity
HTTP Attacker AbuseIPDB 2024-10-26 10:11:03 2026-05-13 13:08:49 attacker malicious-activity
DNS Compromise AbuseIPDB 2024-10-28 23:20:54 2026-05-13 11:35:55 compromised malicious-activity
DNS Poisoning AbuseIPDB 2026-03-02 23:30:45 2026-05-13 11:35:55 compromised malicious-activity
Known Attacker AbuseIPDB 2026-03-02 23:30:45 2026-05-13 11:35:55 attacker malicious-activity
Mail Spammer AbuseIPDB 2024-10-28 23:20:54 2026-05-13 11:35:55 attacker malicious-activity
HTTP Scrapper AbuseIPDB 2024-10-28 23:20:54 2026-05-13 11:35:55 anomalous-activity
DDoS Attacker AbuseIPDB 2026-01-07 23:40:26 2026-05-13 11:35:55 attacker malicious-activity
FTP Attacker AbuseIPDB 2024-10-28 23:20:54 2026-05-13 09:26:19 attacker malicious-activity
SQL Injection AbuseIPDB 2024-10-28 23:20:54 2026-05-13 09:26:19 attacker malicious-activity
IMAP Attacker AbuseIPDB 2024-12-23 17:16:16 2026-05-13 09:26:19 attacker malicious-activity
IoT Attacker AbuseIPDB 2024-10-28 23:20:54 2026-05-13 09:26:19 malicious-activity
Phishing AbuseIPDB 2026-01-07 22:14:22 2026-05-13 08:12:41 malicious-activity phishing
Malicious Host HoneyDB 2021-04-09 00:00:00 2026-05-13 00:00:00 malicious-activity
Suspicious Host AbuseIPDB 2024-07-12 14:45:14 2025-03-23 13:11:14 anomalous-activity
DDoS attack AbuseIPDB 2024-10-28 23:20:54 2025-02-16 20:59:19 malicious-activity
VPN AbuseIPDB 2025-01-18 08:14:07 2025-01-18 08:14:07 anonymization
Unauthorized scanning of hosts Blocklist.net.ua 2020-09-08 10:14:42 2021-04-04 14:40:20 malicious-activity
ET CINS Active Threat Intelligence Poor Reputation IP UDP Emerging Threats 2021-03-25 05:02:16 2021-04-02 13:03:49 malicious-activity
ET CINS Active Threat Intelligence Poor Reputation IP TCP Emerging Threats 2021-03-25 05:02:12 2021-04-02 13:03:45 malicious-activity
Malicious Host CIArmy 2021-03-24 04:55:35 2021-04-01 10:55:58 malicious-activity
Mail Spammer Blocklist.de 2021-03-11 09:23:26 2021-03-12 09:26:13
IMAP Attacker Blocklist.de 2021-03-11 09:18:38 2021-03-12 09:21:01

Tags

abuse attacker imap pop3 sasl bot mail spam apache ddos rfi ssh bruteforce strong+attacker sip login joomla wordpress

Whois information

AS name
AS47890 TECHOFF SRV LIMITED
AS registry
ripencc
AS date
2019-03-19 00:00:00
AS CIDR
2.57.122.0/24
Registrant
TECHOFF SRV LIMITED
City
Bucharest
Postal code
040151
Country
RO โ€” Romania ๐Ÿ‡ท๐Ÿ‡ด
First indexed
2020-09-08 04:59:36
Last updated
2026-09-05 15:00:10

Malicious IPs in the same CIDR

2.57.122.206 2.57.122.199 2.57.122.74 2.57.122.73 2.57.122.238 2.57.122.53 2.57.122.189 2.57.122.194 2.57.122.190 2.57.122.196 2.57.122.210 2.57.122.26 2.57.122.57 2.57.122.192 2.57.122.209 2.57.122.202 2.57.122.150 2.57.122.234 2.57.122.188 2.57.122.193 2.57.122.197 2.57.122.208 2.57.122.191 2.57.122.195 2.57.122.13