xmrpool.eu
Classification: Malicious
xmrpool.eu is a malicious hostname. 4,255 sightings from 3 threat sources (CryptoMining domain, Malware), last seen 2026-11-07. Seen in 5 countries.
Current activity
- Offline — no longer resolving. Last online 2026-11-07 01:50:03.
- Cryptocurrency mining pool — Runs a cryptomining pool.
Where it has been seen
Observed by Maltiverse Threat Observatory sensors in BR, CO, EC, MX and PA, across education, financial services, healthcare and technology networks.
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| CryptoMining domain | Maltiverse Threat Observatory | 2020-01-09 00:01:00 | 2026-11-07 00:45:14 | country_code:br country_code:co country_code:ec country_code:mx country_code:pa cryptominer industry:education-and-nonprofits industry:financial-services industry:healthcare-and-pharmaceutical industry:technology-and-telecommunications malicious-activity | |
| Top 1M Site | Cisco Umbrella | 2022-07-23 11:54:26 | 2024-07-16 11:55:20 | benign | |
| Alexa Top 1 Million | Alexa | 2020-11-27 04:38:47 | 2022-04-19 01:24:28 | benign | |
| Malware | Hybrid-Analysis | 2021-12-16 10:00:16 | 2022-01-03 00:45:10 | ||
| Coinminer.Win64.MALXMR | Hybrid-Analysis | 2021-12-14 01:15:19 | 2021-12-14 01:15:19 | ||
| Gen:Variant.Bulz | Hybrid-Analysis | 2021-11-26 23:30:06 | 2021-11-26 23:30:06 | ||
| Malicious site | Hybrid-Analysis | 2019-11-11 14:45:10 | 2021-04-28 10:45:08 | ||
| Generic.Malware | Hybrid-Analysis | 2020-10-11 13:45:15 | 2020-12-30 17:45:21 | ||
| Gen:Variant.Strictor | Hybrid-Analysis | 2020-02-12 00:30:08 | 2020-02-12 00:30:08 | ||
| HEUR:RiskTool.Linux.BitCoinMiner | Hybrid-Analysis | 2019-02-15 09:30:11 | 2019-02-15 09:30:11 | ||
| Gen:Variant.Razy | Hybrid-Analysis | 2018-04-13 21:15:28 | 2018-04-25 09:45:12 | ||
| coinminer,miner | Maltiverse | 2017-12-18 13:00:33 | 2017-12-18 13:00:33 |
Tags
minerIP addresses resolved by this hostname
- 51.89.217.80 (2024-11-07 08:05:44)
- 176.31.105.53 (2018-04-13 21:15:29)
- 94.23.251.22 (2018-04-13 21:15:29)
- 2001:41d0:809:b200:: (2026-09-28 21:15:55)
- 57.129.130.178 (2026-09-28 21:15:55)
Whois information
- AS name
- AS16276 OVH GmbH
- Domain
- xmrpool.eu
- TLD
- eu
- City
- Erith
- Country
- GB — United Kingdom 🇬🇧
- First indexed
- 2017-10-30 18:01:02
- Last updated
- 2026-11-07 01:50:03