86fbbe944f963d7ecfe313d9fa437594db2e8122973ba36ac71b2051063d5490
Classification: Malicious
86fbbe944f963d7ecfe313d9fa437594db2e8122973ba36ac71b2051063d5490 is a malicious file sample. Linked to Lumma Stealer malware.
Detection summary
- 52 antivirus detections (75% detection ratio)
- 4 IDS alerts
- 4 processes observed
- 2 contacted hosts
- 2 DNS requests
Blacklist sightings
| Description |
Source |
First seen |
Last seen |
Labels |
MITRE ATT&CK |
| Generic Malware |
Hybrid-Analysis |
2023-10-13 17:30:04 |
2026-09-03 01:45:09 |
malicious-activity
|
|
| LummaStealer |
MalwareBazaar Abuse.ch |
2023-10-12 22:50:16 |
2023-10-12 22:50:16 |
malicious-activity
|
S1213 Lumma Stealer
|
Sample information
- Filenames
- 86fbbe944f963d7ecfe313d9fa437594db2e8122973ba36ac71b2051063d5490, NEAS.NEASNEAS86fbbe944f963d7ecfe313d9fa437594db2e8122973ba36ac71b2051063d5490exeexeexe.exe, af0a0531c61bf5e69855632bf84907f8.exe
- File type
- application/x-dosexec
- Size
- 480768 bytes
- MD5
af0a0531c61bf5e69855632bf84907f8
- SHA-1
abceb98cf2c8a7a9787f47c151c828a5be7c2c69
- SHA-256
86fbbe944f963d7ecfe313d9fa437594db2e8122973ba36ac71b2051063d5490
- First indexed
- 2023-10-12 23:19:52
- Last updated
- 2026-09-03 01:45:09
Antivirus detections
| Engine | Detection |
| Lionic | Trojan.Win32.Stealerc.4!c |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Gen:Variant.Zusy.486527 |
| CAT-QuickHeal | Trojanpws.Stealerc |
| Skyhigh | BehavesLike.Win32.Generic.gh |
| McAfee | GenericRXWJ-FT!AF0A0531C61B |
| Malwarebytes | Trojan.MalPack.DPLG |
| VIPRE | Gen:Variant.Zusy.486527 |
| Sangfor | Trojan.Win32.Save.a |
| K7AntiVirus | Spyware ( 0055134d1 ) |
| Alibaba | TrojanPSW:Win32/Stealerc.1643d69d |
| K7GW | Spyware ( 0055134d1 ) |
| Cybereason | malicious.cf2c8a |
| Symantec | ML.Attribute.HighConfidence |
| ESET-NOD32 | a variant of Win32/Spy.Agent.PRG |
| APEX | Malicious |
| Cynet | Malicious (score: 100) |
| Kaspersky | HEUR:Trojan-PSW.Win32.Stealerc.gen |
| BitDefender | Gen:Variant.Zusy.486527 |
| Avast | Win32:SpywareX-gen [Trj] |
| Tencent | Malware.Win32.Gencirc.13f1a460 |
| Emsisoft | Gen:Variant.Zusy.486527 (B) |
| F-Secure | Trojan.TR/Spy.Agent.kylky |
| TrendMicro | TrojanSpy.Win32.LUMMASTEALER.SMYXDI3Z-A |
| Trapmine | malicious.high.ml.score |
| FireEye | Generic.mg.af0a0531c61bf5e6 |
| Sophos | Mal/Generic-S |
| SentinelOne | Static AI - Suspicious PE |
| GData | Gen:Variant.Zusy.486527 |
| Google | Detected |
| Avira | TR/Spy.Agent.kylky |
| Antiy-AVL | GrayWare/Win32.Wacapew |
| Kingsoft | malware.kb.a.998 |
| Gridinsoft | Trojan.Heur!.02006021 |
| Arcabit | Trojan.Zusy.D76C7F |
| ViRobot | Trojan.Win.Z.Zusy.480768.AY |
| ZoneAlarm | HEUR:Trojan-PSW.Win32.Stealerc.gen |
| Microsoft | Trojan:Win32/Sabsik.FL.B!ml |
| Varist | W32/Stealer.FM.gen!Eldorado |
| AhnLab-V3 | Trojan/Win.Generic.R605906 |
| VBA32 | BScope.TrojanPSW.Convagent |
| ALYac | Gen:Variant.Zusy.486527 |
| MAX | malware (ai score=80) |
| Cylance | unsafe |
| Panda | Trj/Genetic.gen |
| Rising | [email protected] (RDML:NqCtTjQwOsXfaT3OWoGOMA) |
| Ikarus | Trojan-Spy.Win32.Agent |
| Fortinet | W32/Agent.PRG!tr |
| BitDefenderTheta | Gen:NN.ZexaF.36738.DuW@aq7Ikdm |
| AVG | Win32:SpywareX-gen [Trj] |
| DeepInstinct | MALICIOUS |
| CrowdStrike | win/malicious_confidence_100% (W) |
Process list
| Name | Command line |
| NEAS.NEASNEAS86fbbe944f963d7ecfe313d9fa437594db2e8122973ba36ac71b2051063d5490exeexeexe | |
| WerFault.exe | -u -p 5704 -s 1128 |
| WerFault.exe | -u -p 5704 -s 1128 |
| WerFault.exe | -pss -s 464 -p 5704 -ip 5704 |