84f0a1001a606072b86d8eca2c4d9ccefc71c38ff71d0aaa2f4ae003f802917b
Classification: Malicious
84f0a1001a606072b86d8eca2c4d9ccefc71c38ff71d0aaa2f4ae003f802917b is a malicious file sample. Reported by 1 threat source, last seen 2026-09-02.
Detection summary
- 56 antivirus detections
- 2 IDS alerts
- 5 processes observed
- 3 contacted hosts
- 2 DNS requests
Blacklist sightings
| Description |
Source |
First seen |
Last seen |
Labels |
MITRE ATT&CK |
| Generic Malware |
Hybrid-Analysis |
2025-06-11 09:30:05 |
2026-09-02 22:45:08 |
malicious-activity
|
|
Tags
evasive
infostealer
windows-server-utility
Sample information
- Filenames
- 84f0a1001a606072b86d8eca2c4d9ccefc71c38ff71d0aaa2f4ae003f802917b
- File type
- PE32 executable (GUI) Intel 80386 Mono/.Net assemb ...
- Size
- 730624 bytes
- MD5
593bb72286c1c2ce5c2456c7d9585a80
- SHA-1
cb9bf63f9005d5b4f1bcbcf3efead399a1c960a7
- SHA-256
84f0a1001a606072b86d8eca2c4d9ccefc71c38ff71d0aaa2f4ae003f802917b
- First indexed
- 2025-06-11 09:17:16
- Last updated
- 2026-09-02 22:45:08
Antivirus detections
| Engine | Detection |
| ALYac | Trojan.GenericKDZ.105314 |
| APEX | Malicious |
| AVG | Win32:MalwareX-gen [Pws] |
| AhnLab-V3 | Trojan/Win.FormBook.C5582647 |
| Alibaba | Trojan:MSIL/Formbook.54133de1 |
| Arcabit | Trojan.Generic.D19B62 |
| Avast | Win32:MalwareX-gen [Pws] |
| Avira | HEUR/AGEN.1370955 |
| BitDefender | Trojan.GenericKDZ.105314 |
| Bkav | W32.AIDetectMalware.CS |
| CAT-QuickHeal | Trojan.Ghanarava.1727725524585a80 |
| CTX | exe.trojan.msil |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Cylance | Unsafe |
| DeepInstinct | MALICIOUS |
| DrWeb | Trojan.PWS.Agensla.48 |
| ESET-NOD32 | MSIL/Spy.AgentTesla.I |
| Elastic | malicious (high confidence) |
| Emsisoft | Trojan.GenericKDZ.105314 (B) |
| F-Secure | Heuristic.HEUR/AGEN.1370955 |
| Fortinet | MSIL/Remcos.GWMJE!tr |
| GData | Trojan.GenericKDZ.105314 |
| Google | Detected |
| Ikarus | Trojan.MSIL.Crypt |
| K7AntiVirus | Trojan ( 700000121 ) |
| K7GW | Trojan ( 700000121 ) |
| Kaspersky | HEUR:Trojan.MSIL.Taskun.gen |
| Kingsoft | MSIL.Trojan.Taskun.gen |
| Lionic | Trojan.Win32.AgentTesla.4!c |
| Malwarebytes | Malware.AI.1652489147 |
| McAfeeD | ti!84F0A1001A60 |
| MicroWorld-eScan | Trojan.GenericKDZ.105314 |
| Microsoft | Trojan:MSIL/Formbook.AMBF!MTB |
| NANO-Antivirus | Trojan.Win32.Agensla.kilsnf |
| Paloalto | generic.ml |
| Panda | Trj/Chgt.AD |
| Rising | Malware.Obfus/[email protected] (RDM.MSIL2:rSu6smT6FuWhN5G4a4jvQw) |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Malicious PE |
| Skyhigh | BehavesLike.Win32.Generic.bc |
| Sophos | Troj/Krypt-AFQ |
| Symantec | Scr.Malcode!gdn33 |
| Tencent | Malware.Win32.Gencirc.13ffc0df |
| Trapmine | malicious.moderate.ml.score |
| TrellixENS | Artemis!593BB72286C1 |
| TrendMicro-HouseCall | Trojan.Win32.VSX.PE04C9Z |
| VBA32 | TrojanLoader.MSIL.DaVinci.Heur |
| VIPRE | Trojan.GenericKDZ.105314 |
| Varist | W32/MSIL_Kryptik.KMV.gen!Eldorado |
| ViRobot | Trojan.Win.Z.Taskun.730624 |
| VirIT | Trojan.Win32.MSIL_Heur.A |
| Xcitium | Malware@#1oc15f8bn0pix |
| Zillya | Trojan.AgentTesla.Win32.8054 |
| ZoneAlarm | Troj/Krypt-AFQ |
| alibabacloud | Trojan[spy]:MSIL/AgentTesla.I |
| huorong | TrojanSpy/MSIL.AgentTesla.mq |
Process list
| Name | Command line |
| 84f0a1001a606072b86d8eca2c4d9ccefc71c38ff71d0aaa2f4ae003f802917b.exe | |
| powershell.exe | Add-MpPreference -ExclusionPath "C:\84f0a1001a606072b86d8eca2c4d9ccefc71c38ff71d0aaa2f4ae003f802917b.exe" |
| powershell.exe | Add-MpPreference -ExclusionPath "%APPDATA%\nNdsLvHyWi.exe" |
| schtasks.exe | /Create /TN "Updates\nNdsLvHyWi" /XML "%TEMP%\tmp687C.tmp" |
| 84f0a1001a606072b86d8eca2c4d9ccefc71c38ff71d0aaa2f4ae003f802917b.exe | |