84190ffd7bf746a33d14ba1daa4b242a351db1e77c9aa41f495faa19a98def04
Classification: Malicious
84190ffd7bf746a33d14ba1daa4b242a351db1e77c9aa41f495faa19a98def04 is a malicious file sample. Reported by 2 threat sources, last seen 2026-09-02.
Detection summary
- 63 antivirus detections
- 0 IDS alerts
- 4 processes observed
- 0 contacted hosts
- 0 DNS requests
Blacklist sightings
| Description |
Source |
First seen |
Last seen |
Labels |
MITRE ATT&CK |
| Generic Malware |
Hybrid-Analysis |
2024-06-18 20:15:05 |
2026-09-02 20:45:03 |
malicious-activity
|
|
| Generic.Malware |
MalwareBazaar Abuse.ch |
2024-06-16 00:12:31 |
2024-06-16 00:12:31 |
malicious-activity
|
|
Sample information
- Filenames
- 84190ffd7bf746a33d14ba1daa4b242a351db1e77c9aa41f495faa19a98def04, 84190.Trojan.exe, Stub.exe
- File type
- application/x-dosexec
- Size
- 232448 bytes
- MD5
009911c83890c20065bf19903cc3e354
- SHA-1
e3bd84a8c0d6eb4458af84128253b921a2566119
- SHA-256
84190ffd7bf746a33d14ba1daa4b242a351db1e77c9aa41f495faa19a98def04
- First indexed
- 2024-06-16 01:21:50
- Last updated
- 2026-09-02 20:45:03
Antivirus detections
| Engine | Detection |
| ALYac | Gen:Variant.Jalapeno.690 |
| APEX | Malicious |
| AVG | Win32:DropperX-gen [Drp] |
| AhnLab-V3 | Trojan/Win.MSILZilla.C5439594 |
| Arcabit | Trojan.Jalapeno.690 |
| Avast | Win32:DropperX-gen [Drp] |
| Avira | HEUR/AGEN.1365342 |
| BitDefender | Gen:Variant.Jalapeno.690 |
| BitDefenderTheta | Gen:NN.ZemsilF.36806.om0@aisHXVi |
| Bkav | W32.AIDetectMalware.CS |
| ClamAV | Win.Packed.Msilzilla-9952790-0 |
| CrowdStrike | win/malicious_confidence_90% (D) |
| Cybereason | malicious.83890c |
| Cylance | Unsafe |
| DeepInstinct | MALICIOUS |
| DrWeb | Trojan.PWS.StealerNET.161 |
| ESET-NOD32 | a variant of MSIL/PSW.Agent.SZC |
| Elastic | malicious (high confidence) |
| Emsisoft | Gen:Variant.Jalapeno.690 (B) |
| F-Secure | Heuristic.HEUR/AGEN.1365342 |
| FireEye | Generic.mg.009911c83890c200 |
| Fortinet | MSIL/Agent.SZC!tr |
| GData | Gen:Variant.Jalapeno.690 |
| Google | Detected |
| Gridinsoft | Trojan.Win32.Downloader.dd!ni |
| Ikarus | Backdoor.QuasarRat |
| K7AntiVirus | Trojan ( 700000121 ) |
| K7GW | Trojan ( 700000121 ) |
| Kaspersky | HEUR:Trojan-PSW.MSIL.Stealer.gen |
| MAX | malware (ai score=81) |
| Malwarebytes | Malware.AI.2372017689 |
| McAfee | Trojan-FRAX!009911C83890 |
| McAfeeD | ti!84190FFD7BF7 |
| MicroWorld-eScan | Gen:Variant.Jalapeno.690 |
| Microsoft | Program:Win32/Wacapew.C!ml |
| Rising | Stealer.Agent!8.C2 (TFE:dGZlOg1l3z5mcRoTuA) |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Malicious PE |
| Skyhigh | BehavesLike.Win32.Generic.dm |
| Sophos | Troj/Umbral-A |
| Symantec | ML.Attribute.HighConfidence |
| Trapmine | suspicious.low.ml.score |
| VIPRE | Gen:Variant.Jalapeno.690 |
| Varist | W32/MSIL_Agent.FUM.gen!Eldorado |
| VirIT | Trojan.Win32.MSIL_Heur.A |
| ZoneAlarm | HEUR:Trojan-PSW.MSIL.Stealer.gen |
| Alibaba | TrojanPSW:MSIL/Stealer.4c1d4ca4 |
| Antiy-AVL | Trojan/Win32.Agent |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Fortinet | MSIL/Agent.SZC!tr.pws |
| GData | MSIL.Trojan-Stealer.PicaSteal.A |
| Ikarus | Trojan-Spy.MSIL.Agent |
| Kingsoft | MSIL.Trojan-PSW.Stealer.gen |
| Lionic | Trojan.Win32.Stealer.12!c |
| Malwarebytes | Malware.AI.4079158648 |
| Microsoft | Trojan:MSIL/StealerZ.A!MTB |
| Paloalto | generic.ml |
| Tencent | Malware.Win32.Gencirc.140f1ff3 |
| TrendMicro | TROJ_GEN.R002C0PF925 |
| TrendMicro-HouseCall | TROJ_GEN.R002C0PF925 |
| ZoneAlarm | Troj/Umbral-A |
| alibabacloud | RiskWare:MSIL/Agent_AGen.EW |
| huorong | Trojan/Generic!7F0E106A1F6CC0F4 |
Process list
| Name | Command line |
| 84190.Trojan.exe | |
| WerFault.exe | -u -p 4048 -s 888 |
| WerFault.exe | -u -p 4048 -s 888 |
| WerFault.exe | -pss -s 444 -p 4048 -ip 4048 |