Classification: Malicious
TRANSFERENCIA.exe is a malicious file sample. Reported by 1 threat source, last seen 2024-03-27. Detected by 46 antivirus engines.
Detection summary
- 46 antivirus detections
- 0 IDS alerts
- 2 processes observed
- 0 contacted hosts
- 0 DNS requests
Blacklist sightings
| Description |
Source |
First seen |
Last seen |
Labels |
MITRE ATT&CK |
| Generic Malware |
Hybrid-Analysis |
2024-03-27 03:15:04 |
2024-03-27 05:00:10 |
|
|
Sample information
- Filenames
- TRANSFERENCIA.exe
- File type
- PE32 executable (GUI) Intel 80386, for MS Windows
- Size
- 1152512 bytes
- MD5
a4c662b129f31488490d0f3c77dd2927
- SHA-1
ee15a7d52afd6f5930b43e24837c06f5c6b1365e
- SHA-256
04fd6b6469cf759058de925c1c96e5a74cf34e24c2cb4f2c15478c8823248414
- First indexed
- 2024-03-27 02:53:58
- Last updated
- 2026-09-03 00:32:46
Antivirus detections
| Engine | Detection |
| AVG | Win32:Malware-gen |
| Avast | Win32:Malware-gen |
| Avira | TR/AVI.AgentTesla.poqrw |
| BitDefenderTheta | Gen:NN.ZexaCO.36802.gvW@auA1f2di |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Cylance | unsafe |
| Cynet | Malicious (score: 99) |
| DeepInstinct | MALICIOUS |
| ESET-NOD32 | a variant of Win32/Injector.Autoit.FWG |
| Elastic | malicious (high confidence) |
| F-Secure | Trojan.TR/AVI.AgentTesla.poqrw |
| FireEye | Generic.mg.a4c662b129f31488 |
| Fortinet | AutoIt/Injector.AAD!tr |
| GData | MSIL.Trojan-Stealer.AgentTesla.SBK2O6 |
| Google | Detected |
| Jiangmin | Trojan.Script.awbz |
| Kaspersky | Trojan.Win32.Strab.gvx |
| Kingsoft | Win32.Trojan.Strab.a |
| Lionic | Trojan.Win64.Injects.ts93 |
| Malwarebytes | Backdoor.NetWiredRC.AutoIt.Generic |
| MaxSecure | Trojan.Malware.300983.susgen |
| McAfee | Artemis!A4C662B129F3 |
| Microsoft | Trojan:Win32/Strab.GPX!MTB |
| Sangfor | Virus.Win32.Save.a |
| SentinelOne | Static AI - Suspicious PE |
| Skyhigh | BehavesLike.Win32.Injector.tc |
| Sophos | Mal/Generic-S |
| Symantec | ML.Attribute.HighConfidence |
| TrendMicro-HouseCall | TROJ_GEN.R002H01CP24 |
| VBA32 | Trojan-Downloader.Autoit.gen |
| Varist | W32/AutoIt.XQ.gen!Eldorado |
| ZoneAlarm | Trojan.Win32.Strab.gvx |
| alibabacloud | Trojan:Win/Strab.GPX!MTB |
| Arcabit | Trojan.Generic.D21BE603 |
| BitDefender | Trojan.Generic.35382787 |
| Bkav | W32.Common.335A21F0 |
| DrWeb | Trojan.AutoIt.1348 |
| Emsisoft | Trojan.Generic.35382787 (B) |
| Ikarus | Trojan.Autoit |
| K7AntiVirus | Trojan ( 005b36911 ) |
| K7GW | Trojan ( 005b36911 ) |
| MAX | malware (ai score=82) |
| MicroWorld-eScan | Trojan.Generic.35382787 |
| Tencent | Win32.Trojan.Strab.Ozfl |
| VIPRE | Trojan.Generic.35382787 |
| Yandex | Trojan.Igent.b1Y2P0.1 |
Process list
| Name | Command line |
| TRANSFERENCIA.exe | |
| RegSvcs.exe | "C:\TRANSFERENCIA.exe" |