93.41.193.212

Classification: Neutral

93.41.193.212 is a neutral IP address: not currently flagged by Maltiverse. Previously reported by 13 threat sources (Proxy), last seen 2025-01-11.

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
Proxy FireHOL 2023-01-01 07:22:05 2025-01-11 23:40:45 anonymization
Anonymizer FireHol 2022-12-29 19:57:11 2022-12-30 07:32:18 anonymization
Anonymizer Maltiverse Research Team 2020-11-21 18:59:07 2021-05-23 03:10:33 anonymizer
HTTP Spammer StopForumSpam.com 2019-04-05 08:58:44 2021-02-04 19:18:59 malicious-activity
HTTP Spammer Sblam 2019-12-05 08:54:22 2020-11-30 08:06:43 malicious-activity
Mail Spammer Blocklist.de 2019-06-02 01:14:42 2020-11-18 01:41:33
HTTP Spammer Cleantalk.org 2019-05-28 03:49:33 2020-08-06 10:31:26
IMAP Attacker Blocklist.de 2019-11-05 07:03:37 2020-07-07 08:43:48
Malicious Host HoneyDB 2020-02-25 00:00:00 2020-06-27 00:00:00
HTTP Attacker Blocklist.de 2020-03-08 00:37:38 2020-05-08 07:38:13
Bruteforce login attacker Blocklist.de 2020-03-08 00:41:28 2020-05-08 01:16:12
HTTP Spammer Botscout 2020-01-11 07:26:55 2020-01-11 07:26:55
Malicious host Darklist 2019-09-02 01:18:58 2019-09-02 01:18:58
HTTP Spammer GPF DNS Blocklist 2019-06-06 01:57:13 2019-06-06 01:57:13
Anonymizer Maltiverse 2018-10-02 12:47:10 2018-10-02 12:47:10
HTTP Spammer Myip.ms 2018-09-25 09:19:06 2018-09-25 09:19:06

Tags

anonymization abuse bot anonymizer mail spam attacker imap pop3 sasl apache ddos rfi login bruteforce joomla wordpress

Whois information

AS name
AS12874 Fastweb
AS registry
ripencc
AS date
2008-02-25 00:00:00
AS CIDR
93.41.0.0/16
CIDR
93.41.193.0/24
Registrant
Infrastructure for Fastwebs main location IP addresses for Enterprise Customer, public subnet
Address
Via Caracciolo, 51 20155 Milano MI Italy
City
Rome
Country
IT — Italy 🇮🇹
Contact email
[email protected]
First indexed
2018-09-25 09:19:06
Last updated
2025-01-11 23:40:45

Malicious IPs in the same CIDR

93.41.144.171 93.41.115.230 93.41.192.228 93.41.233.225 93.41.182.232 93.41.248.119 93.41.190.179 93.41.242.160 93.41.154.79 93.41.100.86 93.41.227.68 93.41.245.33 93.41.177.34 93.41.116.48