44.227.65.245
Classification: Whitelisted
44.227.65.245 is a whitelisted (trusted) IP address listed by Maltiverse. 35 sightings from 11 threat sources, last seen 2026-10-15.
Current activity
- Hosting provider — Shared hosting infrastructure.
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Hosting Provider | Maltiverse | 2026-07-17 17:15:11 | 2026-10-15 23:04:24 | benign hosting | |
| Suspicious Host | AbuseIPDB | 2025-02-07 11:52:06 | 2025-02-07 11:52:06 | anomalous-activity | |
| virut | Maltiverse Research Team | 2020-11-10 01:26:04 | 2022-04-05 00:57:43 | malicious-activity | |
| Phishing | Phishtank | 2020-02-25 02:58:11 | 2022-03-25 17:20:56 | compromised malicious-activity | |
| Phishing site | Hybrid-Analysis | 2020-02-13 08:17:09 | 2021-11-28 22:45:14 | ||
| Malware | Hybrid-Analysis | 2021-06-07 16:30:16 | 2021-10-21 13:30:19 | ||
| Malware site | Hybrid-Analysis | 2020-03-04 06:46:19 | 2021-10-03 17:17:15 | ||
| Malicious site | Hybrid-Analysis | 2021-08-12 13:17:09 | 2021-09-25 13:17:23 | ||
| FileRepMetagen [Malware] | Hybrid-Analysis | 2021-06-25 12:45:22 | 2021-06-25 12:45:32 | ||
| Gen:Variant.Nemesis | Hybrid-Analysis | 2021-06-11 09:45:10 | 2021-06-11 09:45:13 | ||
| Malicious Hostname | Cyber Threat Coalition | 2021-02-01 03:50:19 | 2021-03-03 17:29:52 | malicious-activity | |
| Covid19 scam | CCN-CERT | 2020-04-13 21:41:03 | 2021-03-03 09:32:56 | malicious-activity | |
| MalwareX | Hybrid-Analysis | 2021-02-24 13:45:21 | 2021-02-24 13:45:26 | ||
| Kryptik.ZTA | Hybrid-Analysis | 2021-02-23 02:45:09 | 2021-02-23 02:45:12 | ||
| Covid19 scam | Cyber Threat Coalition | 2020-11-30 00:55:55 | 2020-12-13 06:30:50 | malicious-activity | |
| Kryptik.YQQ | Hybrid-Analysis | 2020-11-17 08:15:16 | 2020-11-17 08:15:21 | ||
| suppobox | Maltiverse Research Team | 2020-11-15 01:14:59 | 2020-11-15 01:14:59 | ||
| Generic.Malware | Hybrid-Analysis | 2020-05-22 01:30:11 | 2020-11-11 16:30:11 | ||
| DangerousObject.Multi | Hybrid-Analysis | 2020-10-13 09:00:30 | 2020-10-13 09:00:33 | ||
| Covid19 scam | DomainTools | 2020-04-19 17:46:36 | 2020-08-16 00:25:26 | malicious-activity | |
| linkedin phishing | Antiphishing.com.ar | 2020-04-21 02:40:00 | 2020-06-03 09:40:09 | ||
| uber phishing | Antiphishing.com.ar | 2020-05-12 02:35:53 | 2020-05-12 02:35:53 | ||
| Malicious domain | Telefonica Peru | 2020-04-08 17:48:29 | 2020-04-10 04:35:26 | ||
| Phishing Chase Personal Banking | OpenPhish | 2020-03-24 02:53:29 | 2020-03-25 02:43:37 | ||
| Social Engineering | OpenPhish | 2020-02-11 08:51:11 | 2020-03-24 02:53:51 | malicious-activity | |
| Chase.com phishing | Antiphishing.com.ar | 2020-03-24 01:58:53 | 2020-03-24 01:58:53 | ||
| Social Engineering | Antiphishing.com.ar | 2020-03-24 01:58:53 | 2020-03-24 01:58:53 | malicious-activity | |
| Phishing Allegro | Phishtank | 2020-03-20 03:03:38 | 2020-03-20 03:03:38 | ||
| Phishing PKO Polish Bank | Phishtank | 2020-03-19 02:55:03 | 2020-03-19 09:01:27 | ||
| AT&T phishing | Antiphishing.com.ar | 2020-03-11 01:57:54 | 2020-03-11 01:57:54 | ||
| Phishing Airbnb, Inc. | OpenPhish | 2020-02-11 08:51:11 | 2020-02-25 09:01:03 | ||
| Suppobox | Bambernek | 2020-02-13 06:54:52 | 2020-02-13 06:54:52 | ||
| american express phishing | Antiphishing.com.ar | 2020-02-09 08:06:17 | 2020-02-09 08:06:17 | ||
| 2dehands phishing | Antiphishing.com.ar | 2020-02-07 01:40:51 | 2020-02-07 01:40:51 | ||
| Kryptik.xjilx | Hybrid-Analysis | 2020-02-02 17:15:04 | 2020-02-02 17:15:04 | ||
| Kryptik.SGR | Hybrid-Analysis | 2020-02-02 16:15:04 | 2020-02-02 16:15:04 |
Tags
c&c c2 dga phishing sector:online services airbnb, inc. malware suppobox sector:financial chase personal banking covid19 coronavirus scamWhois information
- AS name
- AS16509 Amazon.com, Inc.
- AS registry
- arin
- AS date
- 2019-07-18 00:00:00
- AS CIDR
- 44.224.0.0/11
- CIDR
- 44.192.0.0/10
- Registrant
- Amazon.com, Inc.
- Address
- Amazon Web Services, Inc. P.O. Box 81226
- City
- Boardman
- State
- OR
- Postal code
- 97818
- Country
- US — United States 🇺🇸
- Contact email
- [email protected], [email protected], [email protected], [email protected]
- First indexed
- 2020-02-02 16:15:04
- Last updated
- 2026-10-15 23:04:24