23.15.4.19

Classification: Whitelisted

23.15.4.19 is a whitelisted (trusted) IP address. Reported by 6 threat sources, last seen 2026-07-19. Network: AS20940 Akamai Technologies, Inc..

Current activity

  • Hosting provider — Shared hosting infrastructure.

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
Hosting Provider Maltiverse 2026-07-19 09:16:20 2026-07-19 09:16:20 benign hosting
Phishing site Hybrid-Analysis 2018-12-03 20:00:19 2020-12-30 22:15:27
ATRAPS.Gen Hybrid-Analysis 2020-12-21 15:19:32 2020-12-21 15:19:32
Unsafe.AI_Score_67% Hybrid-Analysis 2020-11-27 09:15:39 2020-11-27 09:15:39
Generic.Malware Hybrid-Analysis 2018-04-09 09:15:13 2020-09-17 18:15:22
Malicious site Hybrid-Analysis 2018-10-24 05:45:12 2020-07-03 08:45:33
BehavesLike.Downloader Hybrid-Analysis 2020-06-17 04:00:28 2020-06-17 04:00:28
Malware site Hybrid-Analysis 2018-06-25 19:00:21 2020-06-16 07:15:22
Phishing Mr.Looquer 2019-08-27 02:48:49 2020-01-10 02:41:19
Other phishing Antiphishing.com.ar 2019-10-28 08:16:35 2019-10-28 08:16:35
Phishing Microsoft Phishtank 2019-06-13 08:45:07 2019-09-03 08:42:59
Pharmacy Mr.Looquer 2019-06-30 11:27:23 2019-06-30 11:27:23
Adware.Downware Hybrid-Analysis 2019-03-24 20:30:32 2019-03-24 20:30:32
Malicious Host APT Notes 2019-01-11 18:34:21 2019-01-11 18:34:28
Adware.SweetIM Hybrid-Analysis 2018-11-13 13:15:12 2018-11-13 13:15:12
Phishing Allegro Phishtank 2018-08-04 08:53:05 2018-08-04 08:53:05
Phishing Adobe Phishtank 2018-07-12 08:27:22 2018-07-12 08:27:22
Malware.Generic Hybrid-Analysis 2018-06-11 12:45:42 2018-06-11 12:45:42
Riskware Hybrid-Analysis 2018-04-10 04:30:23 2018-04-10 04:30:23
HEUR:RiskTool.PCH Hybrid-Analysis 2018-04-09 14:46:29 2018-04-09 14:46:29
Trojan.Neurevt Hybrid-Analysis 2018-04-07 14:52:44 2018-04-07 14:52:44
evasive ,gozi ,isfb ,papras ,ursnif Maltiverse 2018-03-20 10:04:25 2018-03-20 10:04:25
exploit Maltiverse 2017-12-27 11:26:37 2018-03-14 14:30:27
qrat ,rat Maltiverse 2018-03-11 22:53:57 2018-03-11 22:53:57
hiddentear ,ransomware Maltiverse 2018-03-08 02:45:26 2018-03-08 02:45:26
injector ,sinkhole Maltiverse 2018-03-07 06:18:40 2018-03-07 06:18:40
evasive ,qrat ,rat ,trojan Maltiverse 2018-03-07 02:45:35 2018-03-07 02:45:35
evasive Maltiverse 2018-03-05 19:17:39 2018-03-05 19:17:39
downloader Maltiverse 2018-03-01 18:21:00 2018-03-01 18:21:00
banker ,lokibot Maltiverse 2018-02-28 05:03:28 2018-02-28 05:03:28
downloader,pasta Maltiverse 2018-01-21 08:21:03 2018-01-21 08:21:03
infostealer Maltiverse 2018-01-19 01:16:34 2018-01-19 01:16:34
banker,evasive,retefe Maltiverse 2018-01-17 14:13:41 2018-01-17 14:13:41
evasive,ransomware Maltiverse 2018-01-17 03:32:22 2018-01-17 03:32:22
installcore,pua,pup Maltiverse 2017-11-29 18:47:30 2017-11-29 18:47:30
backdoor,gh0st,pcrat,rat Maltiverse 2017-10-27 13:46:29 2017-10-27 13:46:29
pua Maltiverse 2017-10-25 11:30:51 2017-10-25 11:30:51
banker,ramnit Maltiverse 2017-10-19 06:01:32 2017-10-19 06:01:32
adload,adware,downloader,nsis,trojan Maltiverse 2017-10-18 09:31:33 2017-10-18 09:31:33
banker,ransomware,shade,troldesh,tvrat,zbot Maltiverse 2017-10-18 05:59:02 2017-10-18 05:59:02
miner Maltiverse 2017-10-17 10:00:34 2017-10-17 10:00:34

Tags

banker lokibot downloader evasive qrat rat trojan injector sinkhole hiddentear ransomware exploit gozi isfb papras ursnif betabot infostealer pua phishing https://www.threatminer.org/report.php?q=apt-c-01-360.pdf&y=2018 fraud blackmarket

Whois information

AS name
AS20940 Akamai Technologies, Inc.
AS registry
arin
AS date
2010-12-17 00:00:00
AS CIDR
23.15.4.0/24
CIDR
23.0.0.0/12
Registrant
Akamai Technologies, Inc.
Address
150 Broadway
City
Seattle
State
WA
Postal code
98104
Country
US — United States 🇺🇸
Contact email
[email protected], [email protected]
First indexed
2017-10-17 10:00:34
Last updated
2026-07-19 09:16:20