200.54.221.202

Classification: Suspicious

200.54.221.202 is a suspicious IP address. Reported by 14 threat sources, last seen 2025-12-31. Network: AS16629 CL TEEMSR LACNIC.

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
Proxy IPWhois.io 2025-12-31 20:50:38 2025-12-31 20:50:38 anonymization
Mail Spammer Barracuda 2025-12-31 20:50:38 2025-12-31 20:50:38
Proxy FireHOL 2023-01-03 00:57:58 2025-10-06 11:57:38 anonymization
HTTP Spammer Sblam 2019-01-17 09:14:53 2021-06-10 15:53:53 malicious-activity
HTTP Spammer StopForumSpam.com 2018-08-24 09:35:09 2021-05-01 07:47:32 malicious-activity
Mail Spammer Blocklist.de 2018-08-08 06:34:45 2021-04-11 09:14:35 malicious-activity
Anonymizer Maltiverse Research Team 2020-11-22 10:10:50 2021-03-29 17:41:05 anonymizer
HTTP Spammer Cleantalk.org 2018-08-23 07:11:11 2021-03-05 11:42:19 malicious-activity
IMAP Attacker Blocklist.de 2019-08-27 07:00:15 2020-12-26 07:59:24 malicious-activity
Malicious Host HoneyDB 2020-02-10 00:00:00 2020-11-03 00:00:00
Bruteforce login attacker Blocklist.de 2020-05-02 01:13:08 2020-05-03 01:13:03
HTTP Attacker Blocklist.de 2020-05-02 01:08:03 2020-05-03 01:08:00
Malicious host Darklist 2019-08-20 07:32:48 2019-08-20 07:32:48
DDoS attack on site checkseosite.com Blocklist.net.ua 2019-04-10 07:31:07 2019-07-10 07:24:26
HTTP Spammer GPF DNS Blocklist 2019-03-15 08:26:33 2019-03-15 08:26:33
HTTP Spammer Myip.ms 2018-09-27 09:33:28 2018-09-27 09:33:28
Anonymizer Maltiverse 2018-09-04 08:44:40 2018-09-04 08:44:40

Tags

anonymization mail spam abuse bot anonymizer attacker imap pop3 sasl apache ddos rfi login bruteforce joomla wordpress

Whois information

AS name
AS16629 CL TEEMSR LACNIC
AS registry
lacnic
AS date
1999-11-09 00:00:00
AS CIDR
200.54.0.0/16
CIDR
200.54.221.0/24
Registrant
CL TEEMSR LACNIC
City
Arica
Postal code
100 0224
Country
CL — Chile 🇨🇱
Contact email
[email protected]
First indexed
2018-08-08 06:34:45
Last updated
2025-12-31 20:50:43

Malicious IPs in the same CIDR

200.54.247.98 200.54.22.74 200.54.189.99 200.54.98.75 200.54.66.35