2.20.193.233

Classification: Neutral

2.20.193.233 is a neutral IP address. Reported by 2 threat sources, last seen 2018-11-05. Network: AS20940 Akamai International B.V..

MITRE ATT&CK associations

Malware families: JHUHUGIT (S0044)

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
Generic.Malware Hybrid-Analysis 2018-04-15 00:15:18 2018-11-05 19:30:15
Malicious site Hybrid-Analysis 2018-09-09 00:30:06 2018-11-01 02:45:10
Gen:Heur.Ransom.XiaoBa Hybrid-Analysis 2018-09-19 01:45:15 2018-09-19 01:45:15
Evo Hybrid-Analysis 2018-09-12 20:31:23 2018-09-12 20:31:23
Phishing site Hybrid-Analysis 2018-06-01 13:17:16 2018-09-12 20:30:38
VB:Trojan.VBA.Downloader Hybrid-Analysis 2018-09-12 20:30:37 2018-09-12 20:30:37
Packed.VMProtect Hybrid-Analysis 2018-09-12 20:00:26 2018-09-12 20:00:26
Gen:Variant.Zusy Hybrid-Analysis 2018-09-12 19:45:13 2018-09-12 19:45:13
Malware.Undefined Hybrid-Analysis 2018-09-12 18:00:11 2018-09-12 18:00:11
Worm.VBS.Dunihi Hybrid-Analysis 2018-09-11 13:45:13 2018-09-12 10:17:06
Trojan.Emotet Hybrid-Analysis 2018-09-11 19:30:12 2018-09-12 07:45:09
Malware site Hybrid-Analysis 2018-06-04 06:45:29 2018-09-12 06:00:13
ML.Attribute Hybrid-Analysis 2018-09-12 04:00:16 2018-09-12 04:00:16
Trojan.MSIL Hybrid-Analysis 2018-09-12 04:00:14 2018-09-12 04:00:14
HEUR:Trojan.MSIL.Crypt Hybrid-Analysis 2018-09-12 01:45:13 2018-09-12 01:45:13
Trojan.Invader Hybrid-Analysis 2018-09-12 01:00:09 2018-09-12 01:00:09
Gen:Variant.Application.Bundler.iStartSurf Hybrid-Analysis 2018-09-11 23:15:25 2018-09-11 23:15:25
Trojan.Generic Hybrid-Analysis 2018-09-09 21:15:12 2018-09-11 22:00:07
Trojan.Zbot Hybrid-Analysis 2018-09-11 21:45:35 2018-09-11 21:45:35
Gen:Variant.Razy Hybrid-Analysis 2018-09-08 20:15:12 2018-09-11 20:45:31
Gen:Variant.Midie Hybrid-Analysis 2018-09-11 20:00:13 2018-09-11 20:00:13
PUA.Winexe Hybrid-Analysis 2018-09-11 19:45:16 2018-09-11 19:45:16
Trojan.WisdomEyes.16070401.9500 Hybrid-Analysis 2018-06-01 18:45:42 2018-09-11 19:15:11
Adware.Adposhel Hybrid-Analysis 2018-09-09 13:30:28 2018-09-11 18:45:23
Generic.Backdoor.Silentbreak.1 Hybrid-Analysis 2018-09-11 18:30:14 2018-09-11 18:30:14
Vigorf.A Hybrid-Analysis 2018-09-11 17:45:07 2018-09-11 17:45:07
Rimecud.Q.gen Hybrid-Analysis 2018-09-11 15:30:32 2018-09-11 15:30:32
Static engine Hybrid-Analysis 2018-09-11 10:30:28 2018-09-11 15:15:28
AGEN.1034874 Hybrid-Analysis 2018-09-11 15:15:16 2018-09-11 15:15:16
VBS_DUNIHI.SM4 Hybrid-Analysis 2018-09-11 13:45:32 2018-09-11 13:45:32
Gen:Variant.Locky Hybrid-Analysis 2018-09-11 12:45:17 2018-09-11 12:45:17
MyWebSearch.J Hybrid-Analysis 2018-09-11 12:45:17 2018-09-11 12:45:17
Gen:Variant.Barys Hybrid-Analysis 2018-09-11 12:15:32 2018-09-11 12:15:32
Trojan.Trickster Hybrid-Analysis 2018-09-11 12:00:12 2018-09-11 12:00:12
Java.Trojan.GenericGB Hybrid-Analysis 2018-09-11 10:45:16 2018-09-11 10:45:16
Hta.Trojan.Raas Hybrid-Analysis 2018-09-11 09:00:09 2018-09-11 09:00:09
Trojan.Sofolview Hybrid-Analysis 2018-09-11 08:00:14 2018-09-11 08:00:14
W32.eHeur Hybrid-Analysis 2018-06-04 05:30:16 2018-09-11 07:30:09
Gen:Variant.Kazy Hybrid-Analysis 2018-09-11 05:00:16 2018-09-11 05:00:16
PSWTool.Win64.LSA Hybrid-Analysis 2018-09-11 04:45:07 2018-09-11 04:45:07
PAK_Generic.005 Hybrid-Analysis 2018-09-11 02:45:29 2018-09-11 02:45:29
RiskTool.BitMiner Hybrid-Analysis 2018-09-11 02:15:28 2018-09-11 02:15:28
Spursint.P Hybrid-Analysis 2018-09-11 02:00:10 2018-09-11 02:00:10
Trojan.Zpevdo Hybrid-Analysis 2018-09-11 00:00:11 2018-09-11 00:00:11
Generic.Application.CoinMiner.1 Hybrid-Analysis 2018-09-10 23:15:11 2018-09-10 23:15:11
Sonbokli.A Hybrid-Analysis 2018-09-10 23:15:09 2018-09-10 23:15:09
HW32.Packed Hybrid-Analysis 2018-09-10 22:15:07 2018-09-10 22:15:07
Phishing.A Hybrid-Analysis 2018-09-10 20:30:10 2018-09-10 20:30:10
Trojan.Sofacy Hybrid-Analysis 2018-09-10 20:30:09 2018-09-10 20:30:09 S0044 JHUHUGIT
HTML_PHISH.TICOGFE Hybrid-Analysis 2018-09-10 18:00:16 2018-09-10 18:00:16
Backdoor.MSIL.Agent Hybrid-Analysis 2018-09-10 17:00:26 2018-09-10 17:00:26
Domepidief.A Hybrid-Analysis 2018-09-09 23:45:09 2018-09-10 08:00:38
HEUR:Trojan.Win64.Inject Hybrid-Analysis 2018-09-10 05:30:10 2018-09-10 05:30:10
SecRisk Hybrid-Analysis 2018-09-10 00:45:10 2018-09-10 00:45:10
Suspicious_GEN.F47V0823 Hybrid-Analysis 2018-09-10 00:45:08 2018-09-10 00:45:08
Gen:Variant.Graftor Hybrid-Analysis 2018-09-09 20:30:10 2018-09-09 20:30:10
Trojan.Androm.Gen Hybrid-Analysis 2018-09-09 14:30:12 2018-09-09 14:30:12
Gen:Variant.Bodius Hybrid-Analysis 2018-09-09 14:16:01 2018-09-09 14:16:01
Tool.Lazagne Hybrid-Analysis 2018-09-09 12:45:07 2018-09-09 12:45:07
BehavesLike.AdwareFileTour Hybrid-Analysis 2018-09-09 12:00:13 2018-09-09 12:00:13
Unsafe Hybrid-Analysis 2018-09-09 12:00:10 2018-09-09 12:00:10
Heuristic Hybrid-Analysis 2018-09-08 09:45:07 2018-09-08 09:45:07
Gen:Heur.MSIL.Krypt Hybrid-Analysis 2018-09-07 09:45:40 2018-09-07 09:45:40
2345Explorer.C potentially unwanted Hybrid-Analysis 2018-06-04 08:30:56 2018-06-04 08:30:56
virus.bat.loop Hybrid-Analysis 2018-06-04 02:30:16 2018-06-04 02:30:16
Application.Agent Hybrid-Analysis 2018-06-04 00:45:15 2018-06-04 00:45:15
SMTP.Generic Hybrid-Analysis 2018-06-01 18:30:17 2018-06-01 18:30:17
Gen:Variant.Ursu Hybrid-Analysis 2018-06-01 18:16:26 2018-06-01 18:16:26
HEUR:Trojan.PowerSpritz Hybrid-Analysis 2018-06-01 17:45:58 2018-06-01 17:45:58
LooksLike.Macro.Malware Hybrid-Analysis 2018-06-01 15:00:22 2018-06-01 15:00:22
Worm.Allaple Hybrid-Analysis 2018-04-15 15:45:16 2018-04-15 15:45:16
evasive ,njrat ,rat Maltiverse 2018-03-21 18:16:53 2018-03-21 18:16:53
evasive ,relevantknowledge Maltiverse 2018-03-21 17:45:57 2018-03-21 17:45:57
miner Maltiverse 2018-03-21 13:31:31 2018-03-21 13:31:31
banker ,lokibot Maltiverse 2018-03-21 12:46:25 2018-03-21 12:46:25
evasive ,trojan Maltiverse 2018-03-21 09:30:20 2018-03-21 09:30:20
pua Maltiverse 2018-03-20 23:00:26 2018-03-20 23:00:26
dofoil ,sharik ,smokeloader Maltiverse 2018-03-20 22:15:13 2018-03-20 22:15:13
parite Maltiverse 2018-03-20 19:21:25 2018-03-20 19:21:25
evasive ,rat ,xtreme Maltiverse 2018-03-20 18:53:47 2018-03-20 18:53:47
banker ,evasive ,lokibot Maltiverse 2018-03-20 17:47:20 2018-03-20 17:47:20
evasive ,miner Maltiverse 2018-03-20 17:17:10 2018-03-20 17:17:10
banker ,emotet ,evasive Maltiverse 2018-03-20 12:01:32 2018-03-20 12:01:32
evasive ,miner ,pua Maltiverse 2018-03-19 17:30:23 2018-03-19 17:30:23
exploit Maltiverse 2018-03-19 16:48:33 2018-03-19 16:48:33
evasive Maltiverse 2018-03-19 15:00:20 2018-03-19 15:00:20
evasive ,exploit Maltiverse 2018-03-19 14:00:38 2018-03-19 14:00:38

Tags

evasive exploit miner pua banker emotet lokibot rat xtreme parite dofoil sharik smokeloader trojan relevantknowledge njrat

Whois information

AS name
AS20940 Akamai International B.V.
AS registry
ripencc
AS date
2010-09-10 00:00:00
AS CIDR
2.20.192.0/20
Registrant
Akamai International B.V.
City
Washington
State
DC
Postal code
20005
Country
US — United States 🇺🇸
First indexed
2018-03-19 14:00:38
Last updated
2026-09-03 04:01:01