157.245.130.6

Classification: Whitelisted

157.245.130.6 is a whitelisted (trusted) IP address. Reported by 9 threat sources, last seen 2026-07-24. Network: AS14061 Digitalocean, LLC.

Current activity

  • Hosting provider — Shared hosting infrastructure.

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
Hosting Provider Maltiverse 2026-07-24 09:17:57 2026-07-24 09:17:57 benign hosting
Malicious Hostname Cyber Threat Coalition 2020-12-14 04:18:56 2021-02-22 07:57:35 malicious-activity
Phishing Mr.Looquer 2020-03-01 02:30:33 2021-02-22 07:01:46
Malware site Hybrid-Analysis 2020-03-20 19:45:06 2021-02-21 20:45:47
Generic.Malware Hybrid-Analysis 2020-02-12 18:00:15 2021-02-18 16:31:12
Phishing Maltiverse 2020-11-16 16:12:14 2021-02-17 12:41:59 compromised
Magazine Luiza phishing Antiphishing.com.ar 2021-02-12 19:48:08 2021-02-12 19:48:08
Social Engineering Maltiverse 2020-11-16 16:12:14 2021-02-07 00:42:52 malicious-activity
Web Mr.Looquer 2020-03-01 02:30:49 2021-01-31 12:37:26
Phishing Phishtank 2020-02-02 08:47:07 2021-01-31 11:50:40 compromised malicious-activity
Malicious url Cyber Threat Coalition 2020-12-25 16:34:20 2021-01-30 22:01:35 malicious-activity
Phishing site Hybrid-Analysis 2020-04-11 17:15:04 2021-01-14 05:15:27
Facebook phishing Antiphishing.com.ar 2020-12-17 02:57:20 2021-01-08 12:52:59
Phishing Cox Communications Phishtank 2021-01-07 04:42:10 2021-01-07 16:41:48 compromised malicious-activity
Social Engineering Phishtank 2020-12-02 13:53:52 2021-01-05 03:04:49 malicious-activity
Social Engineering Antiphishing.com.ar 2020-02-19 08:08:03 2020-12-24 10:47:27 malicious-activity
Covid19 scam Cyber Threat Coalition 2020-11-20 20:18:10 2020-12-13 08:24:27 malicious-activity
Phishing Internal Revenue Service Phishtank 2020-12-09 18:20:13 2020-12-09 18:20:13 compromised malicious-activity
Phishing Facebook Phishtank 2020-12-03 22:26:30 2020-12-03 22:26:30 compromised malicious-activity
Malicious site Hybrid-Analysis 2020-01-17 07:47:30 2020-10-26 12:15:13
Trojan.Generic Hybrid-Analysis 2020-03-18 15:15:12 2020-10-21 19:00:51
CIL.HeapOverride Hybrid-Analysis 2020-10-11 15:45:14 2020-10-11 15:45:14
Phishing Instagram OpenPhish 2020-08-17 11:44:41 2020-10-03 05:52:36
Social Engineering OpenPhish 2020-03-17 02:50:57 2020-10-03 05:52:36 malicious-activity
Phishing Office365 OpenPhish 2020-03-17 02:50:57 2020-10-01 03:23:07
Phishing Facebook, Inc. OpenPhish 2020-08-10 06:23:37 2020-09-28 05:25:36
Phishing WhatsApp OpenPhish 2020-09-20 06:18:33 2020-09-20 06:18:33
Covid19 scam DomainTools 2020-04-19 17:50:01 2020-08-25 00:25:12 malicious-activity
Phishing Advanzia Bank OpenPhish 2020-07-25 05:29:15 2020-07-25 05:29:15
Orange phishing Antiphishing.com.ar 2020-02-19 08:08:03 2020-07-16 10:23:37
Phishing Generic/Spear Phishing OpenPhish 2020-05-20 04:14:46 2020-07-03 04:26:57
Phishing Blockchain Phishtank 2020-04-30 09:35:52 2020-04-30 09:35:52
Phishing Orange OpenPhish 2020-04-11 03:20:22 2020-04-28 10:08:41
Malicious domain Telefonica Peru 2020-04-09 04:58:56 2020-04-09 04:58:56
malicious.moderate.ml Hybrid-Analysis 2020-04-07 19:15:09 2020-04-07 19:15:09
Phishing BT Group plc OpenPhish 2020-04-07 03:23:03 2020-04-07 03:23:03
Gen:Variant.Symmi Hybrid-Analysis 2020-02-08 17:17:08 2020-02-08 17:17:08
Hijacking Mr.Looquer 2020-02-07 02:12:22 2020-02-07 02:12:22
paypal phishing Antiphishing.com.ar 2020-02-01 07:55:01 2020-02-01 07:55:01

Tags

phishing fraud hacking coinminer sector:online services office365 sector:telecommunications bt group plc orange covid19 coronavirus scam generic/spear phishing advanzia bank sector:social networking facebook, inc. instagram sector:online/cloud service whatsapp

Whois information

AS name
AS14061 Digitalocean, LLC
AS registry
arin
AS date
2019-05-09 00:00:00
AS CIDR
157.245.128.0/20
CIDR
157.245.0.0/16
Registrant
Digitalocean, LLC
Address
101 Ave of the Americas 10th Floor
City
North Bergen
State
NJ
Postal code
07047
Country
US — United States 🇺🇸
Contact email
[email protected], [email protected]
First indexed
2020-01-17 07:47:30
Last updated
2026-07-24 09:17:57

Malicious IPs in the same CIDR

157.245.137.108 157.245.131.143 157.245.129.222 157.245.135.31 157.245.133.224