152.195.19.97
Classification: Whitelisted
152.195.19.97 is a whitelisted (trusted) IP address. Reported by 4 threat sources, last seen 2026-07-17. Network: AS701 Verizon Business.
Current activity
- Content Delivery Network β Belongs to a CDN with many allocated resources.
- Hosting provider β Shared hosting infrastructure.
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Hosting Provider | Maltiverse | 2026-07-17 17:15:59 | 2026-07-17 17:15:59 | benign hosting | |
| Phishing site | Hybrid-Analysis | 2020-02-04 14:15:22 | 2022-01-21 16:15:58 | ||
| Malicious site | Hybrid-Analysis | 2019-11-11 17:15:05 | 2022-01-20 13:30:17 | ||
| Artemis | Hybrid-Analysis | 2021-07-10 18:15:26 | 2022-01-20 07:15:19 | ||
| IL:Trojan.MSILZilla | Hybrid-Analysis | 2022-01-09 20:00:05 | 2022-01-09 20:00:13 | ||
| Trojan.Generic | Hybrid-Analysis | 2021-10-17 09:45:13 | 2022-01-09 19:00:24 | ||
| Gen:Variant.Razy | Hybrid-Analysis | 2020-05-04 03:30:07 | 2022-01-02 00:00:26 | ||
| GameHack.DR potentially unsafe | Hybrid-Analysis | 2020-11-01 00:45:06 | 2021-12-25 18:00:12 | ||
| Malware.Generic | Hybrid-Analysis | 2021-01-08 10:30:26 | 2021-12-11 05:30:21 | ||
| Trojan.Script.Generic | Hybrid-Analysis | 2021-11-25 01:15:14 | 2021-11-25 01:15:16 | ||
| Phishing.FI | Hybrid-Analysis | 2021-11-24 16:15:37 | 2021-11-24 16:15:49 | ||
| VBS.Trojan.Gregory | Hybrid-Analysis | 2021-11-18 17:15:38 | 2021-11-18 17:15:50 | ||
| malicious.c94637 | Hybrid-Analysis | 2021-10-19 16:45:13 | 2021-10-19 16:45:28 | ||
| Ransom.Wacatac.dd | Hybrid-Analysis | 2021-10-11 12:45:15 | 2021-10-11 12:45:16 | ||
| Gen:Variant.Bulz | Hybrid-Analysis | 2021-09-09 23:00:21 | 2021-09-09 23:00:24 | ||
| Wacapew.C | Hybrid-Analysis | 2021-08-14 00:45:12 | 2021-08-14 00:45:18 | ||
| Unsafe | Hybrid-Analysis | 2021-07-31 11:15:32 | 2021-07-31 11:15:38 | ||
| Program.Unwanted | Hybrid-Analysis | 2021-06-03 12:45:56 | 2021-07-20 17:45:44 | ||
| Trojan.Injuke | Hybrid-Analysis | 2021-06-14 15:30:32 | 2021-06-14 15:30:42 | ||
| Trojan.Malware.300983 | Hybrid-Analysis | 2021-06-07 06:45:38 | 2021-06-07 06:45:44 | ||
| Phonzy.A | Hybrid-Analysis | 2021-06-05 18:30:05 | 2021-06-05 18:30:11 | ||
| Generic.Malware | Hybrid-Analysis | 2019-11-08 08:15:09 | 2021-04-23 09:30:44 | ||
| VB.Heur2.EmoDldr.16.03FEBDBF | Hybrid-Analysis | 2021-03-29 14:31:43 | 2021-03-29 14:31:46 | ||
| Trojan.Startun | Hybrid-Analysis | 2020-12-21 19:00:27 | 2020-12-21 19:00:27 | ||
| Infected.WebPage | Hybrid-Analysis | 2020-08-27 06:15:08 | 2020-08-27 06:15:16 | ||
| Covid19 scam | DomainTools | 2020-04-19 18:23:02 | 2020-07-07 21:42:12 | malicious-activity | |
| malicious.moderate.ml | Hybrid-Analysis | 2020-07-06 07:15:13 | 2020-07-06 07:15:19 | ||
| malicious.high.ml | Hybrid-Analysis | 2020-06-20 13:00:05 | 2020-06-20 13:00:12 | ||
| Trojan.DXL.gen | Hybrid-Analysis | 2020-06-11 21:00:14 | 2020-06-11 21:00:16 | ||
| Themida.fa6a56f5 | Hybrid-Analysis | 2020-06-06 23:30:08 | 2020-06-06 23:30:08 | ||
| W32.Trojan | Hybrid-Analysis | 2020-05-06 23:30:08 | 2020-06-03 17:30:34 | ||
| Phishing Outlook | OpenPhish | 2020-05-15 04:53:31 | 2020-05-15 04:53:31 | ||
| TrojanDownloader.Alien | Hybrid-Analysis | 2020-04-28 02:00:14 | 2020-04-28 02:00:15 | ||
| Possible_Cerber | Hybrid-Analysis | 2020-04-12 08:45:06 | 2020-04-12 08:45:06 | ||
| Unsafe.AI_Score_99% | Hybrid-Analysis | 2020-04-10 23:30:06 | 2020-04-10 23:30:07 | ||
| SlimWare.E.gen | Hybrid-Analysis | 2020-04-07 10:15:24 | 2020-04-07 10:15:24 |
Tags
covid19 coronavirus scam phishing sector:email provider outlookWhois information
- AS name
- AS701 Verizon Business
- AS registry
- arin
- AS date
- 1992-04-01 00:00:00
- AS CIDR
- 152.195.19.0/24
- CIDR
- 152.176.0.0/12, 152.192.0.0/13
- Registrant
- Verizon Business
- Address
- 22001 Loudoun County Pkwy
- City
- Los Angeles
- State
- CA
- Postal code
- 90014
- Country
- US β United States πΊπΈ
- Contact email
- [email protected], [email protected], [email protected]
- First indexed
- 2019-11-08 08:15:09
- Last updated
- 2026-07-17 17:15:59