141.8.224.221
Classification: Suspicious
141.8.224.221 is a suspicious IP address. Linked to Solar malware. Reported by 13 threat sources, last seen 2021-09-21.
MITRE ATT&CK associations
Malware families: SOLAR (S1166)
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Malicious site | Hybrid-Analysis | 2018-08-28 14:15:16 | 2021-09-21 22:45:09 | ||
| Malware | Hybrid-Analysis | 2021-06-25 10:30:20 | 2021-06-25 10:30:21 | ||
| Generic.Malware | Hybrid-Analysis | 2018-09-13 17:45:07 | 2021-03-12 09:00:15 | ||
| Malicious url | Cyber Threat Coalition | 2020-12-14 20:22:29 | 2021-03-04 14:56:00 | malicious-activity | |
| Covid19 scam | Cyber Threat Coalition | 2020-11-24 23:21:32 | 2020-12-13 20:29:02 | malicious-activity | |
| paypal phishing | Antiphishing.com.ar | 2020-02-05 01:40:20 | 2020-11-10 10:06:25 | ||
| Social Engineering | Antiphishing.com.ar | 2020-02-05 01:40:20 | 2020-11-10 10:06:25 | malicious-activity | |
| DFI | Hybrid-Analysis | 2020-04-21 08:17:08 | 2020-04-21 08:17:09 | ||
| Malware site | Hybrid-Analysis | 2018-08-14 15:01:10 | 2019-10-28 19:00:10 | ||
| Apple ID phishing | Antiphishing.com.ar | 2019-02-05 07:57:48 | 2019-06-12 01:53:39 | ||
| Phishing site | Hybrid-Analysis | 2018-08-03 19:18:10 | 2019-04-08 11:00:07 | ||
| Phishing Office365 | OpenPhish | 2019-01-18 08:28:45 | 2019-03-13 08:50:29 | ||
| Social Engineering | OpenPhish | 2018-09-26 18:49:39 | 2019-03-13 08:50:29 | ||
| Phishing | Phishtank | 2017-10-15 08:39:17 | 2019-03-10 08:15:33 | ||
| Phishing Steam | Phishtank | 2018-10-03 08:48:17 | 2019-02-25 08:27:11 | ||
| Phishing Google | Phishtank | 2017-10-15 17:40:22 | 2019-02-23 08:23:36 | ||
| Phishing Stripe | OpenPhish | 2019-02-20 08:21:56 | 2019-02-20 08:21:56 | ||
| Phishing Apple Inc. | OpenPhish | 2019-02-14 08:24:35 | 2019-02-14 08:24:35 | ||
| Phishing Outlook | OpenPhish | 2019-02-08 08:16:45 | 2019-02-08 08:16:56 | ||
| Phishing Webmail Providers | OpenPhish | 2019-02-01 14:32:21 | 2019-02-01 14:32:21 | ||
| Phishing PostFinance | OpenPhish | 2019-01-26 08:27:14 | 2019-01-26 08:27:14 | ||
| Phishing Facebook, Inc. | OpenPhish | 2019-01-25 08:37:02 | 2019-01-25 08:37:03 | ||
| Phishing RuneScape | Phishtank | 2017-10-15 15:54:14 | 2019-01-06 08:15:45 | ||
| Phishing Facebook | Phishtank | 2017-12-06 03:19:29 | 2019-01-03 08:43:59 | ||
| Phishing Orange | OpenPhish | 2019-01-02 18:33:43 | 2019-01-02 18:33:43 | ||
| Phishing Dropbox | Phishtank | 2018-12-28 08:45:18 | 2018-12-28 08:45:18 | ||
| Spamming | Alienvault Ip Reputation Database | 2018-10-28 06:44:05 | 2018-12-14 06:34:48 | ||
| Phishing International Card Services B.V | OpenPhish | 2018-09-26 18:49:39 | 2018-11-30 08:37:15 | ||
| Phishing eBay, Inc. | Phishtank | 2018-07-02 08:45:17 | 2018-11-29 08:39:54 | ||
| eBay phishing | Antiphishing.com.ar | 2018-11-26 07:35:54 | 2018-11-26 07:35:54 | ||
| Phishing Sulake Corporation | Phishtank | 2018-11-25 08:37:16 | 2018-11-25 08:37:16 | ||
| Phishing Canadian Imperial Bank of Commerce | OpenPhish | 2018-11-10 08:35:19 | 2018-11-10 08:35:19 | ||
| Phishing PayPal | Phishtank | 2017-10-15 17:29:29 | 2018-11-09 08:24:29 | ||
| Phishing National Bank of Canada | OpenPhish | 2018-10-30 08:57:14 | 2018-10-30 08:57:14 | ||
| Phishing Banco do Brasil S.A. | OpenPhish | 2018-10-18 08:42:37 | 2018-10-18 08:42:37 | ||
| Social Engineering | Phishtank | 2018-09-27 09:44:48 | 2018-10-09 08:45:55 | ||
| Phishing Twitter | Phishtank | 2018-10-03 08:46:10 | 2018-10-03 08:46:10 | ||
| JS:Trojan.Cryxos | Hybrid-Analysis | 2018-10-03 03:00:13 | 2018-10-03 03:00:14 | ||
| Phishing Netflix | Phishtank | 2018-08-31 08:51:58 | 2018-08-31 08:51:58 | ||
| Phishing | Maltiverse Research Team | 2018-08-10 15:38:15 | 2018-08-10 15:38:15 | ||
| Social Engineering | Maltiverse Research Team | 2018-08-10 15:38:15 | 2018-08-10 15:38:15 | ||
| Phishing Blockchain | Phishtank | 2018-08-04 08:54:49 | 2018-08-04 08:54:49 | ||
| Phishing MyEtherWallet | Phishtank | 2018-07-30 09:08:50 | 2018-07-30 09:08:50 | ||
| Squarespace phishing | Maltiverse | 2018-07-20 07:48:07 | 2018-07-20 07:48:07 | ||
| Social Engineering | Maltiverse | 2018-07-20 07:48:07 | 2018-07-20 07:48:07 | ||
| Apple ID phishing | Maltiverse | 2018-01-13 16:13:22 | 2018-07-08 07:26:40 | ||
| Phishing Mastercard | Phishtank | 2018-05-14 16:56:48 | 2018-05-14 16:56:48 | ||
| Malicious host | Talos Intelligence | 2018-05-07 23:55:01 | 2018-05-07 23:55:01 | ||
| Phishing Adobe | Phishtank | 2018-04-15 16:33:38 | 2018-04-15 16:33:38 | ||
| Social Engineering | Google Safebrowsing | 2018-04-15 15:58:35 | 2018-04-15 15:58:35 | ||
| cryptowall,ransomware | Maltiverse | 2018-02-01 01:58:48 | 2018-02-01 01:58:48 | ||
| Defacement | Zone-H | 2017-12-28 18:47:16 | 2017-12-28 18:47:16 | ||
| Phishing Santander UK | Phishtank | 2017-12-02 14:07:55 | 2017-12-02 14:07:55 | ||
| Malware distribution site | Malwaremustdie.org | 2017-11-24 17:22:43 | 2017-11-24 17:22:43 | ||
| Phishing Banco De Brasil | Phishtank | 2017-10-15 15:52:02 | 2017-10-15 15:52:02 | ||
| Solar | Cybercrime-tracker.net | 2017-10-15 15:04:54 | 2017-10-15 15:04:54 | S1166 Solar | |
| iStealer | Cybercrime-tracker.net | 2017-10-15 14:56:33 | 2017-10-15 14:56:33 | ||
| Unknown | Cybercrime-tracker.net | 2017-10-15 14:43:13 | 2017-10-15 14:43:13 |
Tags
cryptowall ransomware phishing sector:financial international card services b.v banco do brasil s.a. national bank of canada canadian imperial bank of commerce sector:telecommunications orange sector:online services office365 sector:social networking facebook, inc. postfinance sector:email provider webmail providers outlook sector:retail/service apple inc. sector:payment services stripe covid19 coronavirus scamWhois information
- AS name
- AS401348 DataMesh Networks Limited subnet 01
- AS registry
- ripencc
- AS date
- 2011-09-21 00:00:00
- AS CIDR
- 141.8.224.0/21
- CIDR
- 141.8.224.0/21
- Registrant
- DataMesh Networks Limited subnet 01
- Address
- Churerstrasse 25 8808 Pfaffikon SWITZERLAND
- City
- Road Town
- Postal code
- VG1110
- Country
- VG — Virgin Islands, British 🇻🇬
- First indexed
- 2017-10-15 08:39:17
- Last updated
- 2026-01-09 05:46:04