141.8.197.42
Classification: Whitelisted
141.8.197.42 is a whitelisted (trusted) IP address. Reported by 15 threat sources, last seen 2026-07-22.
Current activity
- Hosting provider — Shared hosting infrastructure.
MITRE ATT&CK associations
Malware families: DCRAT (S9017)
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Hosting Provider | Maltiverse | 2026-07-22 09:15:44 | 2026-07-22 09:15:44 | benign hosting | |
| DCRat | ThreatFox Abuse.ch | 2022-02-14 00:01:25 | 2022-07-08 08:19:37 | malicious-activity | S9017 DCRAT |
| Phishing | OpenPhish | 2022-05-16 12:41:00 | 2022-07-05 00:40:32 | compromised | |
| Phishing | Phishtank | 2018-08-15 07:59:36 | 2022-07-02 20:20:04 | compromised malicious-activity | |
| Phishing | Maltiverse | 2020-11-16 16:10:45 | 2022-05-13 12:41:48 | compromised | |
| Social Engineering | Maltiverse | 2020-11-16 16:10:45 | 2022-05-07 00:41:14 | malicious-activity | |
| Social Engineering | Phishtank | 2018-07-14 08:32:23 | 2022-04-26 17:20:11 | malicious-activity | |
| Malicious site | Hybrid-Analysis | 2018-12-03 14:15:05 | 2022-01-22 15:15:08 | ||
| Phishing site | Hybrid-Analysis | 2019-04-12 18:15:04 | 2022-01-05 12:15:13 | ||
| Gen:Variant.Razy | Hybrid-Analysis | 2021-10-18 22:00:11 | 2021-10-18 22:00:13 | ||
| Phishing ING Direct | Phishtank | 2021-05-01 13:20:08 | 2021-05-02 20:22:31 | compromised malicious-activity | |
| PredatorTheThief | Cybercrime-tracker.net | 2020-01-11 00:00:00 | 2021-05-01 11:11:01 | malicious-activity | |
| Generic.Malware | Hybrid-Analysis | 2019-03-30 05:45:07 | 2021-03-12 08:00:12 | ||
| DHL phishing | Antiphishing.com.ar | 2021-02-18 07:50:02 | 2021-03-10 12:43:43 | ||
| Social Engineering | Antiphishing.com.ar | 2019-05-16 01:58:24 | 2021-03-10 12:43:43 | malicious-activity | |
| Malicious url | Cyber Threat Coalition | 2020-12-14 15:22:08 | 2021-03-04 09:49:36 | malicious-activity | |
| Social Engineering | Cyber Threat Coalition | 2021-01-08 08:06:57 | 2021-03-04 08:50:32 | malicious-activity | |
| Malicious Hostname | Cyber Threat Coalition | 2020-12-14 04:34:32 | 2021-03-03 14:16:33 | malicious-activity | |
| Credit Agricole phishing | Antiphishing.com.ar | 2021-02-27 14:09:04 | 2021-03-01 12:19:20 | ||
| Phishing | Mr.Looquer | 2019-11-11 01:30:46 | 2021-02-18 21:32:19 | ||
| Orange S.A. phishing | Antiphishing.com.ar | 2020-12-14 10:55:28 | 2021-01-04 18:19:08 | ||
| Covid19 scam | Cyber Threat Coalition | 2020-11-20 20:16:48 | 2020-12-13 16:49:16 | malicious-activity | |
| Undefined phishing | Antiphishing.com.ar | 2020-10-24 03:08:27 | 2020-10-24 03:08:27 | ||
| paypal phishing | Antiphishing.com.ar | 2019-10-18 08:55:40 | 2020-10-15 05:07:19 | ||
| Phishing OTP Bank Group | OpenPhish | 2020-10-13 12:44:54 | 2020-10-13 12:44:54 | ||
| Phishing Generic/Spear Phishing | OpenPhish | 2018-05-22 16:00:05 | 2020-10-13 06:58:13 | ||
| Phishing PostFinance | OpenPhish | 2020-10-10 05:45:52 | 2020-10-10 11:58:27 | ||
| Phishing Banco BPM | OpenPhish | 2020-10-08 05:10:19 | 2020-10-08 12:02:46 | ||
| Phishing Netflix Inc. | OpenPhish | 2019-10-02 02:23:29 | 2020-10-07 05:55:31 | ||
| WebApp phishing | Antiphishing.com.ar | 2020-10-06 04:53:35 | 2020-10-06 04:53:35 | ||
| Phishing BNP Paribas | OpenPhish | 2018-11-13 08:30:22 | 2020-09-24 05:40:30 | ||
| Phishing Orange | OpenPhish | 2018-11-23 08:21:23 | 2020-09-24 05:39:57 | ||
| Phishing Chronopost International | OpenPhish | 2018-12-06 08:39:45 | 2020-09-23 05:38:34 | ||
| Phishing Rabobank Nederland | OpenPhish | 2020-09-23 05:37:08 | 2020-09-23 05:37:08 | ||
| Phishing Credit Agricole S.A. | OpenPhish | 2018-12-21 08:37:13 | 2020-09-16 06:14:22 | ||
| Phishing CaixaBank | OpenPhish | 2020-02-25 02:55:08 | 2020-09-01 14:56:59 | ||
| Phishing Societe Generale | OpenPhish | 2020-08-27 04:14:49 | 2020-08-27 04:14:49 | ||
| Phishing Banca Sella | OpenPhish | 2019-11-12 02:14:20 | 2020-08-21 05:58:09 | ||
| Phishing Sparkasse Bank | OpenPhish | 2020-07-31 11:52:16 | 2020-07-31 11:52:16 | ||
| Phishing LinkedIn Corporation | OpenPhish | 2019-11-25 08:43:59 | 2020-07-14 04:58:15 | ||
| Phishing Credit Mutuel | OpenPhish | 2020-07-07 04:28:30 | 2020-07-07 04:28:30 | ||
| Netflix phishing | Antiphishing.com.ar | 2020-07-03 03:32:10 | 2020-07-03 03:32:10 | ||
| PayPal phishing | Antiphishing.com.ar | 2018-12-16 07:57:52 | 2020-06-26 03:37:27 | ||
| Gen:Variant.MSILPerseus | Hybrid-Analysis | 2020-06-17 21:30:06 | 2020-06-17 21:30:06 | ||
| PAYPAL phishing | Antiphishing.com.ar | 2019-12-09 01:42:30 | 2020-05-29 02:57:48 | ||
| Apple Inc. phishing | Antiphishing.com.ar | 2020-05-16 01:32:00 | 2020-05-16 01:32:00 | ||
| Phishing Amazon.com Inc. | OpenPhish | 2019-01-18 08:28:52 | 2020-05-13 04:25:59 | ||
| Phishing PayPal Inc. | OpenPhish | 2018-10-28 08:34:36 | 2020-05-12 03:51:10 | ||
| Phishing 1&1 Ionos | OpenPhish | 2020-05-10 09:43:25 | 2020-05-10 09:43:25 | ||
| Phishing Chase Personal Banking | OpenPhish | 2020-02-14 08:49:56 | 2020-05-08 03:32:11 | ||
| HTTP Spammer | Cleantalk.org | 2017-10-15 13:50:08 | 2020-05-05 08:06:43 | ||
| Phishing DHL Airways, Inc. | OpenPhish | 2019-08-09 02:36:27 | 2020-05-03 03:38:44 | ||
| Phishing La Banque postale | OpenPhish | 2020-04-26 03:42:49 | 2020-04-26 03:42:49 | ||
| Phishing Aruba S.p.A. | OpenPhish | 2018-11-20 08:33:29 | 2020-04-07 03:21:51 | ||
| Phishing Deutsche Bank | Phishtank | 2020-04-04 08:22:08 | 2020-04-04 08:22:08 | ||
| Amazon phishing | Antiphishing.com.ar | 2019-12-31 08:08:26 | 2020-04-04 07:35:54 | ||
| Phishing Grupo Santander | OpenPhish | 2020-02-16 02:22:46 | 2020-04-04 01:51:41 | ||
| Phishing SunTrust Bank | OpenPhish | 2019-07-16 02:47:47 | 2020-04-03 02:48:18 | ||
| Phishing French Health Insurance | OpenPhish | 2020-04-01 02:45:36 | 2020-04-01 02:45:36 | ||
| Phishing Liberbank | OpenPhish | 2020-03-14 02:50:41 | 2020-03-14 02:50:41 | ||
| Magazine Luiza phishing | Antiphishing.com.ar | 2020-02-21 01:46:43 | 2020-02-21 01:46:43 | ||
| BNP Paribas phishing | Antiphishing.com.ar | 2020-02-20 08:09:34 | 2020-02-20 08:09:34 | ||
| Threats200220200050 | CronUp Threat Intel | 2020-02-20 03:53:05 | 2020-02-20 03:53:05 | ||
| TOP AMENAZAS - 19022020 | CronUp Threat Intel | 2020-02-19 16:42:09 | 2020-02-19 16:42:09 | ||
| Phishing Magalu | OpenPhish | 2019-11-27 02:16:25 | 2020-02-18 02:39:21 | ||
| Phishing Wells Fargo & Company | OpenPhish | 2019-01-10 08:19:45 | 2020-02-10 02:18:02 | ||
| Phishing Bankia | OpenPhish | 2019-12-09 02:19:45 | 2020-01-14 08:55:40 | ||
| Phishing PayPal | Phishtank | 2018-07-09 08:20:34 | 2020-01-03 02:35:36 | ||
| apple phishing | Antiphishing.com.ar | 2020-01-03 01:43:21 | 2020-01-03 01:43:21 | ||
| Spotify phishing | Antiphishing.com.ar | 2019-12-31 08:08:42 | 2019-12-31 08:08:42 | ||
| Phishing Bank of America | OpenPhish | 2018-10-04 17:32:16 | 2019-12-30 02:24:13 | ||
| target unspecified phishing | Antiphishing.com.ar | 2018-10-30 07:50:46 | 2019-12-07 08:11:16 | ||
| Phishing Landesbank Berlin AG | OpenPhish | 2019-11-26 02:32:00 | 2019-11-26 02:32:00 | ||
| Phishing cyon GmbH | OpenPhish | 2019-11-01 02:54:44 | 2019-11-19 02:34:15 | ||
| Trojan.Vasal | Hybrid-Analysis | 2019-10-19 20:00:04 | 2019-10-19 20:00:06 | ||
| Phishing Visa International Service Association | OpenPhish | 2019-10-19 02:57:52 | 2019-10-19 02:57:52 | ||
| Phishing Amazon.com | Phishtank | 2019-10-12 02:42:58 | 2019-10-12 02:42:58 | ||
| Phishing Webmail Providers | OpenPhish | 2019-09-19 02:28:11 | 2019-09-19 02:28:11 | ||
| Phishing Facebook, Inc. | OpenPhish | 2019-09-13 03:25:31 | 2019-09-13 03:25:31 | ||
| Phishing UniCredit Bank Aktiengesellschaft | OpenPhish | 2019-07-20 02:37:47 | 2019-07-20 02:37:47 | ||
| Social Engineering | OpenPhish | 2018-10-04 17:32:16 | 2019-07-16 02:47:47 | ||
| Malware Download | Abuse.ch | 2019-05-07 00:04:33 | 2019-07-15 00:00:21 | ||
| Phishing Canadian Imperial Bank of Commerce | OpenPhish | 2019-07-11 03:56:12 | 2019-07-11 03:56:12 | ||
| Gen:Trojan.Heur | Hybrid-Analysis | 2019-07-09 21:45:12 | 2019-07-09 21:45:12 | ||
| HTTP Spammer | StopForumSpam.com | 2019-07-07 02:43:19 | 2019-07-07 02:43:19 | ||
| Apple ID phishing | Antiphishing.com.ar | 2019-04-06 08:07:50 | 2019-05-18 08:08:27 | ||
| Bank of America phishing | Antiphishing.com.ar | 2019-01-03 08:03:49 | 2019-05-16 01:58:24 | ||
| Phishing Airbnb, Inc. | OpenPhish | 2019-05-10 03:03:35 | 2019-05-10 03:03:35 | ||
| Phishing Capital One Financial Corporation | OpenPhish | 2018-10-22 09:00:58 | 2019-03-27 08:41:02 | ||
| Malicious url | Maltiverse Research Team | 2019-03-20 08:46:53 | 2019-03-20 08:46:53 | ||
| Phishing Swiss Post | OpenPhish | 2019-03-18 08:43:01 | 2019-03-18 08:43:01 | ||
| Phishing ING | OpenPhish | 2019-02-17 08:22:17 | 2019-02-17 08:22:17 | ||
| Phishing First Investment Bank | OpenPhish | 2019-02-05 08:32:45 | 2019-02-05 08:32:45 | ||
| Online Banking phishing | Antiphishing.com.ar | 2019-02-03 07:51:42 | 2019-02-03 07:51:42 | ||
| Phishing Cox Communications | OpenPhish | 2019-01-17 08:32:14 | 2019-02-02 08:14:12 | ||
| Phishing Office365 | OpenPhish | 2018-12-21 08:36:26 | 2018-12-21 08:36:26 | ||
| l'Assurance Maladie phishing | Maltiverse | 2018-09-27 07:52:48 | 2018-09-27 07:52:48 | ||
| PayPal phishing | Maltiverse | 2018-07-10 07:26:10 | 2018-07-10 07:26:10 | ||
| Social Engineering | Google Safebrowsing | 2018-07-09 08:20:34 | 2018-07-09 08:20:34 | ||
| Aruba phishing | Maltiverse | 2018-07-05 07:26:25 | 2018-07-05 07:26:25 |
Tags
dcrat darkcrystal rat phishing abuse bot sector:financial bank of america capital one financial corporation sector:payment services paypal inc. bnp paribas sector:online services aruba s.p.a. sector:telecommunications orange sector:delivery service chronopost international office365 credit agricole s.a. wells fargo & company cox communications sector:e-commerce amazon.com inc. first investment bank ing sector:government swiss post exe airbnb, inc. doc canadian imperial bank of commerce suntrust bank unicredit bank aktiengesellschaft dhl airways, inc. sector:social networking facebook, inc. sector:email provider webmail providers netflix inc. visa international service association cyon gmbh fraud banca sella linkedin corporation landesbank berlin ag magalu bankia chase personal banking grupo santander caixabank liberbank french health insurance la banque postale 1&1 ionos generic/spear phishing credit mutuel sparkasse bank societe generale sector:logistics & couriers rabobank nederland sector:online/cloud service banco bpm postfinance otp bank group covid19 coronavirus scamWhois information
- AS name
- AS35278 SPRINTHOST.RU - shared/premium hosting, dedicated servers, VDS
- AS registry
- ripencc
- AS date
- 2011-06-22 00:00:00
- AS CIDR
- 141.8.197.0/24
- Registrant
- SPRINTHOST.RU - shared/premium hosting, dedicated servers, VDS
- City
- Saint Petersburg
- Postal code
- 191186
- Country
- RU — Russian Federation 🇷🇺
- First indexed
- 2017-10-15 13:50:08
- Last updated
- 2026-09-03 01:11:45