www.google.de
Classification: Whitelisted
www.google.de is a whitelisted (trusted) hostname. Reported by 7 threat sources, last seen 2026-06-17.
Current activity
- Offline — no longer resolving. Last online 2026-06-17 16:55:15.
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Wannacry | Triage | 2026-06-10 17:39:34 | 2026-06-17 16:43:35 | malicious-activity | |
| Google Domain | Maltiverse | 2024-03-20 16:59:54 | 2026-05-31 03:05:26 | ||
| Suspicious URL | Triage | 2026-05-16 15:18:51 | 2026-05-16 15:18:51 | malicious-activity | |
| Malicious URL | Triage | 2026-03-26 18:30:35 | 2026-03-26 18:30:35 | malicious-activity | |
| Top Popularity Site | Cisco Umbrella | 2022-07-18 20:33:08 | 2025-12-05 17:36:56 | benign | |
| Malware Download | URLhaus Abuse.ch | 2023-08-25 19:19:04 | 2023-08-25 19:19:04 | malicious-activity | |
| Safe Site | Cisco Umbrella | 2022-07-14 23:29:15 | 2022-07-16 01:20:28 | benign | |
| Phishing site | Hybrid-Analysis | 2018-05-30 20:45:30 | 2021-10-21 12:00:16 | ||
| Malware | Hybrid-Analysis | 2021-06-22 21:00:26 | 2021-10-20 07:45:53 | ||
| Trojan.Malware.121218 | Hybrid-Analysis | 2021-10-01 17:00:34 | 2021-10-01 17:00:34 | ||
| Trojan.Mint.Zamg | Hybrid-Analysis | 2020-12-01 01:45:39 | 2021-02-17 00:17:37 | ||
| Backdoor.Poison | Hybrid-Analysis | 2021-01-05 00:18:30 | 2021-01-05 00:18:30 | ||
| Generic.Malware | Hybrid-Analysis | 2018-05-16 18:15:30 | 2020-12-01 02:17:14 | ||
| Trojan.Dropper | Hybrid-Analysis | 2020-12-01 01:45:21 | 2020-12-01 01:45:21 | ||
| Malicious site | Hybrid-Analysis | 2018-05-17 19:15:18 | 2020-07-24 14:15:07 | ||
| Alexa Top 1 Million | Maltiverse Research Team | 2020-07-08 01:22:06 | 2020-07-08 01:22:06 | ||
| RiskTool.BitCoinMiner | Hybrid-Analysis | 2019-12-04 14:17:07 | 2019-12-04 14:17:07 | ||
| Gen:Variant.Cabby | Hybrid-Analysis | 2019-07-17 08:15:05 | 2019-07-17 08:15:05 | ||
| Malware site | Hybrid-Analysis | 2018-05-18 04:30:22 | 2019-03-15 13:00:12 | ||
| PUP.Optional.AppSync | Hybrid-Analysis | 2019-02-13 16:00:17 | 2019-02-13 16:00:17 | ||
| W97M.Downloader | Hybrid-Analysis | 2019-01-24 18:45:10 | 2019-01-24 18:45:10 | ||
| Dh | Hybrid-Analysis | 2019-01-02 21:45:05 | 2019-01-02 21:45:05 | ||
| Macro.Trojan | Hybrid-Analysis | 2018-12-13 18:15:10 | 2018-12-13 18:15:10 | ||
| Trojan.Confuser | Hybrid-Analysis | 2018-08-01 20:16:05 | 2018-08-01 20:16:05 | ||
| Gen:Variant.Razy | Hybrid-Analysis | 2018-07-20 05:45:22 | 2018-07-20 05:45:22 | ||
| Gen:Variant.Symmi | Hybrid-Analysis | 2018-06-30 15:15:17 | 2018-06-30 15:15:17 | ||
| CVE-2018-8174 | Hybrid-Analysis | 2018-06-26 11:45:31 | 2018-06-26 11:45:31 | ||
| Backdoor.Gorsh | Hybrid-Analysis | 2018-06-09 22:45:37 | 2018-06-09 22:45:37 | ||
| Trojan.WisdomEyes.16070401.9500 | Hybrid-Analysis | 2018-06-09 22:45:21 | 2018-06-09 22:45:21 | ||
| Trojan.VBS.Agent | Hybrid-Analysis | 2018-05-15 20:45:34 | 2018-05-15 20:45:34 | ||
| Trojan.Agent | Hybrid-Analysis | 2018-05-05 07:30:24 | 2018-05-05 07:30:24 | ||
| Gen:Variant.MSILPerseus | Hybrid-Analysis | 2018-04-27 15:15:32 | 2018-04-27 15:15:32 | ||
| Trojan.Generic | Hybrid-Analysis | 2018-04-24 20:45:36 | 2018-04-24 20:45:36 | ||
| MalwareHiderPatched-based | Hybrid-Analysis | 2018-04-21 10:15:31 | 2018-04-21 10:15:31 | ||
| Downloader.CertutilURLCache | Hybrid-Analysis | 2018-04-18 20:00:27 | 2018-04-18 20:00:27 | ||
| VB:Trojan.Valyria | Hybrid-Analysis | 2018-04-18 17:00:31 | 2018-04-18 17:00:31 | ||
| Phishing Facebook | Phishtank | 2018-04-15 16:20:57 | 2018-04-15 16:20:57 | ||
| Gen:Trojan.Heur.GM | Hybrid-Analysis | 2018-04-09 13:45:29 | 2018-04-09 13:45:29 | ||
| evasive ,rat ,xtreme | Maltiverse | 2018-03-20 18:53:47 | 2018-03-20 18:53:47 | ||
| autoit ,banker ,philadelphia ,ramnit ,ransomware | Maltiverse | 2018-03-18 08:15:40 | 2018-03-18 08:15:40 | ||
| evasive | Maltiverse | 2017-10-18 05:50:29 | 2018-03-13 18:16:35 | ||
| apt | Maltiverse | 2018-03-13 11:15:39 | 2018-03-13 11:15:39 | ||
| evasive,msil,rat,revenge-rat | Maltiverse | 2018-01-18 21:46:48 | 2018-01-18 21:46:48 | ||
| adload,adware,eorezo | Maltiverse | 2018-01-01 07:42:39 | 2018-01-01 07:42:39 | ||
| coinminer,miner | Maltiverse | 2017-12-29 06:16:21 | 2017-12-29 06:16:21 | ||
| evasive,pua | Maltiverse | 2017-12-21 17:14:47 | 2017-12-21 17:14:47 | ||
| backdoor,pup | Maltiverse | 2017-12-20 15:31:36 | 2017-12-20 15:31:36 | ||
| financial,zeus,zeus1134 | Maltiverse | 2017-12-18 14:15:59 | 2017-12-18 14:15:59 | ||
| banker,chthonic,zbot,zeus | Maltiverse | 2017-12-08 12:30:35 | 2017-12-08 12:30:35 | ||
| msil,ransomware,ethereum,malware | Maltiverse | 2017-11-19 14:12:33 | 2017-11-19 14:12:33 | ||
| banker,zbot | Maltiverse | 2017-11-16 20:30:42 | 2017-11-16 20:30:42 | ||
| phishing | Maltiverse | 2017-11-09 20:45:28 | 2017-11-09 20:45:28 | ||
| bladabindi,njrat,rat | Maltiverse | 2017-11-06 22:17:17 | 2017-11-06 22:17:17 | ||
| msil | Maltiverse | 2017-11-02 12:31:23 | 2017-11-02 12:31:23 | ||
| autoit,banker,ramnit,ransomware,Philadelphia,Builder | Maltiverse | 2017-10-18 00:40:32 | 2017-10-18 00:40:32 | ||
| apt,apt28,sednit | Maltiverse | 2017-10-17 07:26:32 | 2017-10-17 07:26:32 | ||
| CCleaner | Maltiverse | 2017-10-17 06:22:25 | 2017-10-17 06:22:25 |
Tags
gating ccleaner apt evasive autoit banker philadelphia ramnit ransomware rat xtreme phishing microsoft discovery generic wannacry defense_evasion execution impact persistence worm suricataIP addresses resolved by this hostname
- 172.217.12.227 (2018-03-20 18:53:48)
- 172.217.15.99 (2018-03-18 08:15:40)
- 172.217.13.67 (2018-04-09 13:45:30)
- 172.217.13.227 (2018-03-13 11:15:39)
- 172.217.8.3 (2017-10-17 06:22:25)
- 2607:f8b0:4020:803::2003 (2025-04-30 08:38:41)
- 142.250.69.131 (2025-04-30 08:38:41)
- 2607:f8b0:4020:802::2003 (2025-05-14 08:52:42)
- 142.250.69.99 (2025-05-14 08:52:42)
- 142.250.69.67 (2025-06-11 08:35:48)
- 2607:f8b0:4020:801::2003 (2025-06-11 08:35:48)
- 142.250.69.35 (2025-12-05 17:36:54)
- 2607:f8b0:4020:800::2003 (2025-12-05 17:36:54)
- 2607:f8b0:4020:c07::5e (2026-05-07 00:21:13)
- 64.233.178.94 (2026-05-07 00:21:13)
Whois information
- AS name
- AS15169 Google Inc.
- Domain
- google.de
- TLD
- de
- First indexed
- 2017-10-17 06:22:25
- Last updated
- 2026-06-17 16:55:15