www.facebook.com

Classification: Whitelisted

www.facebook.com is a whitelisted (trusted) hostname. Reported by 9 threat sources, last seen 2026-08-19.

Current activity

  • Online β€” resolving/reachable. Last checked 2026-08-19 18:47:43.
  • Stores phishing content β€” Phishing resources are hosted here.

MITRE ATT&CK associations

Malware families: MIMIKATZ (S0002)

Blacklist sightings showing the 100 most recent of 304

Description Source First seen Last seen Labels MITRE ATT&CK
Top Popularity Site Cisco Umbrella 2022-07-18 20:31:22 2026-08-19 18:47:44 benign
Canara Bank phishing Maltiverse 2026-07-10 10:11:00 2026-07-10 10:11:00 malicious-activity phishing T1566 Phishing
Banco Pichincha Ecuador phishing Maltiverse 2026-05-17 02:01:17 2026-06-16 10:01:57 malicious-activity T1566 Phishing
Banco BHD phishing Maltiverse 2026-06-13 10:14:27 2026-06-13 10:14:27 malicious-activity T1566 Phishing
BHD phishing Maltiverse 2026-06-06 10:16:23 2026-06-06 10:16:23 malicious-activity T1566 Phishing
Banco Galicia phishing Maltiverse 2026-05-20 01:01:04 2026-05-20 01:01:04 malicious-activity T1566 Phishing
Malicious URL Triage 2026-02-17 22:46:27 2026-03-19 19:05:28 malicious-activity
Chivo Wallet phishing Maltiverse 2025-11-08 21:19:33 2026-03-09 01:06:14 malicious-activity T1566 Phishing
Banco de la provincia de Buenos Aires phishing Maltiverse 2026-01-15 04:16:08 2026-01-15 04:16:08 malicious-activity T1566 Phishing
other phishing Maltiverse 2025-11-19 19:17:25 2025-11-19 19:17:25 malicious-activity T1566 Phishing
Malicious URL Hybrid-Analysis 2023-10-29 19:00:05 2024-01-04 23:00:06
Malware Download URLhaus Abuse.ch 2023-06-15 11:23:27 2023-06-15 11:23:27 malicious-activity
Safe Site Cisco Umbrella 2022-07-14 23:25:10 2022-07-16 01:15:12 benign
Malicious site Hybrid-Analysis 2018-05-15 08:17:18 2022-01-20 05:00:52
Malware Hybrid-Analysis 2019-01-29 23:45:06 2022-01-20 02:16:45
Unsafe Hybrid-Analysis 2018-09-22 07:30:09 2022-01-19 10:15:31
Gen:Variant.Razy Hybrid-Analysis 2018-06-11 07:00:34 2022-01-19 06:30:31
Phishing site Hybrid-Analysis 2018-05-24 13:45:46 2022-01-18 19:46:30
Malware site Hybrid-Analysis 2018-05-18 04:30:22 2022-01-17 06:00:21
Agent.CUX.gen Hybrid-Analysis 2021-06-05 12:15:37 2022-01-09 15:30:27
Trojan.Generic Hybrid-Analysis 2018-04-24 20:45:36 2022-01-06 18:15:58
Trojan.Heur Hybrid-Analysis 2021-12-28 10:30:12 2021-12-28 10:30:12
Static engine Hybrid-Analysis 2018-08-21 01:15:10 2021-12-25 22:15:24
Generic.ASMalwS Hybrid-Analysis 2021-12-18 15:45:08 2021-12-18 15:45:08
RiskWare.Crack Hybrid-Analysis 2019-09-01 17:00:11 2021-12-16 19:15:22
Script.INF Hybrid-Analysis 2021-12-01 06:45:53 2021-12-01 06:45:53
Program.Unwanted Hybrid-Analysis 2019-03-11 00:00:14 2021-11-27 01:15:42
Pup.Malware Hybrid-Analysis 2021-11-26 04:30:28 2021-11-26 04:30:28
Phishing.FI Hybrid-Analysis 2021-11-24 16:15:48 2021-11-24 16:15:48
JS:Trojan.JS.Likejack Hybrid-Analysis 2018-10-03 04:30:25 2021-11-21 23:15:49
Faceliker.D Hybrid-Analysis 2020-05-19 12:15:12 2021-11-21 18:30:17
JS:Trojan.Cryxos Hybrid-Analysis 2018-08-23 21:45:16 2021-11-21 18:00:15
Win64:Malware Hybrid-Analysis 2021-10-28 22:01:32 2021-10-28 22:01:32
Program.Freemake Hybrid-Analysis 2019-10-30 17:15:18 2021-10-17 20:15:16
Application.Agent Hybrid-Analysis 2020-03-13 08:30:18 2021-10-07 00:15:44
VB:Trojan.Valyria Hybrid-Analysis 2021-10-05 23:17:18 2021-10-05 23:17:18
Trojan.MSIL Hybrid-Analysis 2018-04-29 12:30:25 2021-10-04 02:30:20
Trojan.DownLoader33 Hybrid-Analysis 2021-10-04 02:00:08 2021-10-04 02:15:21
Gen:Variant.MSILHeracles Hybrid-Analysis 2021-09-27 23:00:30 2021-09-27 23:00:30
Gen:Variant.Bulz Hybrid-Analysis 2021-02-26 19:46:13 2021-09-27 11:30:28
ml.Generic Hybrid-Analysis 2018-11-21 18:30:10 2021-09-26 14:32:38
Gen:NN.ZemsilF.34170 Hybrid-Analysis 2021-09-22 17:15:37 2021-09-22 21:00:23
Gen:Heur.MSIL.Androm Hybrid-Analysis 2021-09-22 15:15:29 2021-09-22 15:15:29
Malware.Generic Hybrid-Analysis 2019-03-24 19:00:33 2021-09-20 22:30:07
Trojan.WisdomEyes.16070401.9500 Hybrid-Analysis 2018-04-18 18:46:42 2021-09-13 18:45:46
RiskWare.HackTool.Agent Hybrid-Analysis 2019-02-17 13:30:06 2021-09-12 08:00:17
WiseCleaner.A potentially unwanted Hybrid-Analysis 2021-08-15 10:45:20 2021-08-15 10:45:20
Dropper.Gen Hybrid-Analysis 2021-08-14 21:00:27 2021-08-14 21:00:27
Unsafe.AI_Score_99% Hybrid-Analysis 2019-02-03 23:15:05 2021-08-13 05:15:43
Adware Hybrid-Analysis 2018-11-01 18:00:58 2021-08-12 15:30:28
Wacatac.B Hybrid-Analysis 2021-08-12 13:00:47 2021-08-12 13:00:47
Agent.MU Hybrid-Analysis 2021-08-09 00:00:09 2021-08-09 00:00:09
Trojan.CookiesStealer Hybrid-Analysis 2021-08-07 17:45:20 2021-08-07 17:45:20
QVM05.1.08E5.Malware Hybrid-Analysis 2021-08-04 10:00:31 2021-08-04 10:00:31
Trojan.Khalesi Hybrid-Analysis 2021-07-26 12:45:52 2021-07-26 12:45:52
W32.AIDetectVM Hybrid-Analysis 2020-01-15 07:30:12 2021-07-22 11:16:49
HEUR:Trojan.Khalesi Hybrid-Analysis 2021-07-21 15:46:10 2021-07-21 15:46:10
W32.Trojan Hybrid-Analysis 2021-07-20 05:00:31 2021-07-20 05:00:31
Yandex.K potentially unwanted Hybrid-Analysis 2021-07-19 13:17:28 2021-07-19 13:17:28
AdwareX Hybrid-Analysis 2021-07-19 07:00:49 2021-07-19 07:00:49
NSSM.D potentially unsafe Hybrid-Analysis 2020-11-10 20:15:34 2021-07-14 16:00:46
W32.Adware Hybrid-Analysis 2020-05-07 22:45:24 2021-07-05 13:45:41
Dropper.Trojan.Agent Hybrid-Analysis 2021-07-01 18:00:32 2021-07-01 18:00:32
TrojanDropper.Autit Hybrid-Analysis 2021-06-30 10:00:43 2021-06-30 10:00:43
Trojan.Inject Hybrid-Analysis 2019-06-28 15:01:02 2021-06-29 08:01:00
PUP.Optional Hybrid-Analysis 2018-05-02 16:00:46 2021-06-27 17:45:25
Trojan.ClipBanker Hybrid-Analysis 2021-06-25 11:45:40 2021-06-25 11:45:40
Gen:Variant.Jaik Hybrid-Analysis 2021-06-10 04:00:32 2021-06-22 06:46:29
Downloader.Generic Hybrid-Analysis 2021-06-17 13:00:40 2021-06-17 13:00:40
Gen:Variant.Application.Bundler Hybrid-Analysis 2021-06-11 07:15:45 2021-06-11 07:15:45
Generic.Malware Hybrid-Analysis 2018-04-10 06:15:27 2021-05-01 13:45:23
Redirector.AN Hybrid-Analysis 2021-04-23 14:00:57 2021-04-23 14:00:57
Trojan.GandCrypt Hybrid-Analysis 2020-11-22 20:15:27 2021-04-06 18:00:24
Probably Heur.HTMLRefreshScript Hybrid-Analysis 2021-04-01 00:30:28 2021-04-01 00:30:28
PagSeguro phishing Antiphishing.com.ar 2020-12-24 16:35:43 2021-03-25 21:27:40
Trojan.Downloader.Generic Hybrid-Analysis 2021-03-15 17:01:02 2021-03-15 17:01:02
Phishing.HTML Hybrid-Analysis 2020-08-07 08:00:28 2021-02-24 11:16:47
WebCompanion.B potentially unwanted Hybrid-Analysis 2020-02-14 17:30:12 2021-01-21 02:00:55
Magazine Luiza phishing Antiphishing.com.ar 2020-02-27 01:45:30 2021-01-08 22:37:43
Trojan.Fabookie Hybrid-Analysis 2020-12-30 14:30:13 2020-12-30 14:30:13
EBAY phishing Antiphishing.com.ar 2020-12-24 10:48:22 2020-12-24 10:48:22
GenKryptik.EPCU Hybrid-Analysis 2020-12-10 09:00:46 2020-12-10 09:00:46
Trojan.Small Hybrid-Analysis 2020-12-09 08:00:20 2020-12-09 08:00:20
Gen:Variant.Barys Hybrid-Analysis 2020-12-07 16:46:57 2020-12-07 16:46:57
Doplik.J Hybrid-Analysis 2020-12-04 09:17:36 2020-12-04 09:17:36
Trojan.Brsecmon Hybrid-Analysis 2020-11-22 20:15:22 2020-12-01 02:45:27
Trojan.Script Hybrid-Analysis 2018-05-30 15:17:28 2020-11-20 18:30:11
Adware.KuziTui Hybrid-Analysis 2020-11-12 09:45:28 2020-11-12 09:45:28
DeepScan:Generic.BrResMon.1 Hybrid-Analysis 2020-11-07 02:30:25 2020-11-10 23:15:16
Gen:Variant.MSILPerseus Hybrid-Analysis 2018-04-20 08:45:51 2020-11-07 05:15:11
Generic ML PUA Hybrid-Analysis 2020-11-01 07:45:10 2020-11-01 07:45:10
FileRepMalware Hybrid-Analysis 2019-07-17 11:30:12 2020-10-17 18:15:08
ApplicUnwnt@#2n6pmejdjsu12 Hybrid-Analysis 2020-10-17 17:45:08 2020-10-17 17:45:08
IRS phishing Antiphishing.com.ar 2020-09-15 04:51:48 2020-10-15 05:06:19
Trojan.VBS.Agent Hybrid-Analysis 2019-06-09 14:15:09 2020-09-23 21:30:17
Magazine phishing Antiphishing.com.ar 2020-09-11 04:57:51 2020-09-11 04:57:51
Mimikatz Hybrid-Analysis 2020-08-16 06:17:07 2020-08-16 06:17:07 S0002 Mimikatz
Malware.Undefined Hybrid-Analysis 2018-09-02 14:30:13 2020-08-06 04:45:14
MxResIcn.Heur Hybrid-Analysis 2020-05-22 14:00:39 2020-08-03 06:45:39
Adware.Downware Hybrid-Analysis 2018-04-28 03:15:25 2020-07-30 15:16:42

Tags

bb32 phishing evasive pua rat none antivm defense_evasion discovery linux macos android

IP addresses resolved by this hostname

Whois information

AS name
AS32934 Facebook, Inc.
Domain
facebook.com
TLD
com
DNSSEC
['unsigned', 'unsigned, Unsigned']
Nameservers
A.NS.FACEBOOK.COM, B.NS.FACEBOOK.COM, C.NS.FACEBOOK.COM, D.NS.FACEBOOK.COM, a.ns.facebook.com, b.ns.facebook.com, c.ns.facebook.com, d.ns.facebook.com
Whois server
whois.markmonitor.com
Registrant
RegistrarSafe, LLC
Address
1601 Willow Rd
City
Menlo Park
State
CA
Country
US β€” United States πŸ‡ΊπŸ‡Έ
Contact email
[email protected], [email protected], [email protected]
Domain created
1997-03-29 05:00:00
Domain expires
2034-03-30 04:00:00
First indexed
2017-10-16 09:18:20
Last updated
2026-08-19 18:47:44