www.amazon.com

Classification: Whitelisted

www.amazon.com is a whitelisted (trusted) hostname. Reported by 4 threat sources, last seen 2025-05-24.

Current activity

  • Online — resolving/reachable. Last checked 2026-07-18 18:07:24.

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
Top Popularity Site Cisco Umbrella 2022-07-18 20:31:28 2025-05-24 01:23:47 benign
Safe Site Cisco Umbrella 2022-07-14 23:25:18 2022-07-16 01:15:31 benign
Malware Hybrid-Analysis 2021-06-04 15:00:11 2022-01-16 23:16:30
Malicious site Hybrid-Analysis 2018-10-23 17:45:08 2022-01-07 17:17:19
Malware.Generic Hybrid-Analysis 2019-03-24 19:00:33 2021-12-07 07:45:11
Kryptik.CTK Hybrid-Analysis 2021-12-03 10:30:26 2021-12-03 10:30:26
Gen:Variant.Razy Hybrid-Analysis 2018-07-15 23:30:27 2021-11-16 00:45:17
Trojan.Generic Hybrid-Analysis 2018-05-30 16:00:53 2021-10-12 12:30:32
Phishing site Hybrid-Analysis 2019-03-22 22:15:24 2021-10-11 18:00:25
BazarLoader.BE Hybrid-Analysis 2021-09-23 15:17:13 2021-09-23 15:17:13
W32.Hack Hybrid-Analysis 2021-08-03 15:01:07 2021-08-03 15:01:07
GenericM Hybrid-Analysis 2021-06-03 01:30:27 2021-06-03 02:45:26
VBS.Heur.Zbot.6.3D154A03 Hybrid-Analysis 2021-03-29 12:30:38 2021-03-29 13:16:39
VBS.Heur.Zbot.6.FC588FD2 Hybrid-Analysis 2021-03-29 12:31:02 2021-03-29 12:31:02
VBS.Heur.Zbot.6.64A1D4A5 Hybrid-Analysis 2021-03-26 01:00:13 2021-03-26 01:00:13
Generic.Malware Hybrid-Analysis 2018-04-28 08:15:28 2021-03-26 00:15:50
Trojan.Mint.Zamg Hybrid-Analysis 2020-12-01 02:00:26 2021-02-17 00:17:36
Malware site Hybrid-Analysis 2019-02-21 08:00:08 2021-02-09 02:15:44
Trojan.Agent Hybrid-Analysis 2020-12-22 18:18:19 2021-01-14 18:30:53
Backdoor.Poison Hybrid-Analysis 2020-12-01 02:00:35 2021-01-06 19:03:32
Trojan.Ramnit Hybrid-Analysis 2021-01-05 00:18:14 2021-01-05 00:18:14
Tofsee.T Hybrid-Analysis 2020-12-22 18:18:25 2020-12-22 18:18:25
Generic.PwShell.Rozena.1 Hybrid-Analysis 2020-09-26 14:45:23 2020-09-26 14:45:23
Hoax.Caramba Hybrid-Analysis 2020-08-12 09:45:18 2020-08-12 09:45:18
MxResIcn.Heur Hybrid-Analysis 2020-06-11 12:00:39 2020-07-16 12:01:14
W32.AIDetectVM Hybrid-Analysis 2020-05-27 11:30:11 2020-05-27 11:30:11
Trojan.Inject Hybrid-Analysis 2020-03-30 18:30:37 2020-05-04 08:15:30
Alexa Top 1 Million Maltiverse Research Team 2020-04-26 11:35:30 2020-04-26 11:35:30
Wacatac Hybrid-Analysis 2020-02-19 14:45:32 2020-02-19 14:45:32
Backdoor.Nhopro Hybrid-Analysis 2020-02-07 01:45:18 2020-02-07 01:45:18
Worm.Chir Hybrid-Analysis 2020-01-13 09:00:15 2020-01-13 09:00:15
Agent Hybrid-Analysis 2019-03-25 06:17:10 2020-01-04 12:45:17
Generic.Exploit.Shellcode.1 Hybrid-Analysis 2019-11-21 17:17:04 2019-11-21 17:17:04
Unsafe Hybrid-Analysis 2018-08-25 20:45:29 2019-09-18 20:15:14
Fuery Hybrid-Analysis 2019-08-18 12:00:13 2019-08-18 12:00:13
BScope.Adware Hybrid-Analysis 2019-07-19 09:30:23 2019-07-19 09:30:23
GenKryptik Hybrid-Analysis 2019-06-17 09:45:25 2019-06-17 09:45:25
BehavesLike.AdwareFileTour Hybrid-Analysis 2019-03-25 09:01:11 2019-03-25 09:01:11
Downldr.gen Hybrid-Analysis 2019-03-25 08:30:24 2019-03-25 08:30:24
Gen:Variant.Graftor Hybrid-Analysis 2019-03-25 05:00:08 2019-03-25 05:00:08
W32.HfsAdware Hybrid-Analysis 2019-03-24 05:15:19 2019-03-24 05:15:19
Generic.com Hybrid-Analysis 2019-03-23 10:30:06 2019-03-23 10:30:06
Adware.DealPly.1 Hybrid-Analysis 2019-03-23 06:15:10 2019-03-23 06:15:10
CsQKHtaAI Hybrid-Analysis 2019-03-23 00:45:21 2019-03-23 00:45:21
Sonbokli.A Hybrid-Analysis 2019-03-22 22:00:40 2019-03-22 22:00:40
InstallCore.Gen7 Hybrid-Analysis 2019-03-22 16:01:11 2019-03-22 16:01:11
malicious.high.ml Hybrid-Analysis 2019-03-22 16:00:57 2019-03-22 16:00:57
Nemucod.21C8 Hybrid-Analysis 2019-03-22 14:16:14 2019-03-22 14:16:14
Gen Hybrid-Analysis 2019-03-22 14:01:16 2019-03-22 14:01:16
Gen:Variant.Strictor Hybrid-Analysis 2019-03-21 19:45:25 2019-03-21 19:45:25
Agent.cj Hybrid-Analysis 2019-03-21 19:00:21 2019-03-21 19:00:21
DeepScan:Generic.Ransom.GandCrab5 Hybrid-Analysis 2019-03-15 05:00:25 2019-03-15 05:00:25
Autorun.worm Hybrid-Analysis 2018-09-20 08:17:06 2018-09-20 08:17:06
DeepScan:Generic.CBL.Carbanak.3 Hybrid-Analysis 2018-08-03 10:15:55 2018-08-03 10:15:55
Trojan.Swrort Hybrid-Analysis 2018-07-15 23:30:14 2018-07-15 23:30:36
Trojan.WebCompanion Hybrid-Analysis 2018-05-18 15:15:28 2018-05-18 15:15:28
banker,retefe Maltiverse 2018-01-19 16:32:03 2018-01-19 16:32:03
banker,evasive,retefe Maltiverse 2018-01-17 14:15:24 2018-01-17 14:15:24
evasive Maltiverse 2017-10-31 12:52:10 2017-10-31 12:52:10

Tags

evasive

IP addresses resolved by this hostname

Whois information

AS name
AS16509 Amazon.com, Inc.
Domain
amazon.com
TLD
com
DNSSEC
['unsigned']
Nameservers
NS1.AMZNDNS.CO.UK, NS1.AMZNDNS.COM, NS1.AMZNDNS.NET, NS1.AMZNDNS.ORG, NS2.AMZNDNS.CO.UK, NS2.AMZNDNS.COM, NS2.AMZNDNS.NET, NS2.AMZNDNS.ORG, NS1.P31.DYNECT.NET, NS2.P31.DYNECT.NET, NS3.P31.DYNECT.NET, NS4.P31.DYNECT.NET, PDNS1.ULTRADNS.NET, PDNS6.ULTRADNS.CO.UK, NS-1447.AWSDNS-52.ORG, NS-1707.AWSDNS-21.CO.UK, NS-264.AWSDNS-33.COM, NS-521.AWSDNS-01.NET
Whois server
whois.markmonitor.com
Registrant
MarkMonitor Inc.
Contact email
[email protected]
Domain created
1994-11-01 05:00:00
Domain expires
2026-10-31 04:00:00
First indexed
2017-10-31 12:52:10
Last updated
2026-07-18 18:07:25