www.aieov.com
Classification: Malicious
www.aieov.com is a malicious hostname. Linked to Darkhotel activity. 16 sightings from 4 threat sources (Floxif, Malicious URL), last seen 2025-10-28.
Current activity
- Online — resolving/reachable. Last checked 2026-10-17 16:34:44.
MITRE ATT&CK associations
Intrusion sets: DARKHOTEL (G0012)
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Floxif | ThreatFox Abuse.ch | 2025-09-30 06:17:11 | 2025-10-28 00:40:14 | compromised malicious-activity | |
| Top Popularity Site | Cisco Umbrella | 2022-07-18 22:10:19 | 2025-10-11 15:35:32 | benign | |
| Malicious URL | Hybrid-Analysis | 2023-08-08 00:01:06 | 2023-08-08 00:01:06 | ||
| Teamspy | Maltiverse Research Team | 2022-08-30 10:03:28 | 2022-08-30 10:03:28 | ||
| Floxif.A | Hybrid-Analysis | 2018-04-16 21:45:23 | 2022-01-18 19:00:36 | ||
| Malware | Hybrid-Analysis | 2021-12-07 16:30:47 | 2021-12-08 13:01:09 | ||
| Floxif.E | Hybrid-Analysis | 2019-09-04 22:30:11 | 2021-04-19 00:15:23 | ||
| Generic.Malware | Hybrid-Analysis | 2018-05-06 10:45:31 | 2021-04-15 17:15:43 | ||
| Malicious domain | SANS Internet Storm Center | 2019-12-22 02:34:43 | 2019-12-22 02:34:43 | ||
| Virus.Floxif | Hybrid-Analysis | 2019-02-18 09:30:17 | 2019-11-05 13:45:39 | ||
| Malware site | Hybrid-Analysis | 2018-12-19 19:45:24 | 2019-02-27 14:19:57 | ||
| Virus.Pioneer | Hybrid-Analysis | 2019-02-18 09:30:25 | 2019-02-18 09:30:25 | G0012 Darkhotel | |
| Malicious site | Hybrid-Analysis | 2019-01-07 08:15:03 | 2019-01-07 08:15:03 | ||
| Gen:Variant.Barys | Hybrid-Analysis | 2018-09-21 06:15:10 | 2018-09-21 06:15:10 | ||
| Trojan.AgentWDCR | Hybrid-Analysis | 2018-05-11 11:45:16 | 2018-05-11 11:45:16 |
Tags
evasive floxif floxfixIP addresses resolved by this hostname
- 104.200.22.130 (2019-12-22 02:34:43)
- 104.200.23.95 (2019-12-22 02:34:43)
- 68.178.213.61 (2017-11-28 10:32:10)
- 173.255.194.134 (2025-05-17 23:35:36)
- 72.14.178.174 (2025-05-17 23:35:36)
- 96.126.123.244 (2025-05-17 23:35:36)
- 45.56.79.23 (2025-05-17 23:35:36)
- 45.33.30.197 (2025-05-17 23:35:36)
- 72.14.185.43 (2025-05-17 23:35:36)
- 45.33.2.79 (2025-05-17 23:35:36)
- 45.33.18.44 (2025-05-17 23:35:36)
- 198.58.118.167 (2025-05-17 23:35:36)
- 45.33.20.235 (2025-05-17 23:35:36)
- 45.79.19.196 (2025-05-17 23:35:36)
- 45.33.23.183 (2025-05-17 23:35:36)
- 76.223.54.146 (2026-10-17 16:34:44)
- 13.248.169.48 (2026-10-17 16:34:44)
Whois information
- AS name
- AS63949 Linode, LLC
- Domain
- aieov.com
- TLD
- com
- DNSSEC
- ['unsigned']
- Nameservers
- NS49.DOMAINCONTROL.COM, NS50.DOMAINCONTROL.COM, NS1.NAMEFIND.COM, NS2.NAMEFIND.COM
- Whois server
- whois.godaddy.com
- Registrant
- GoDaddy.com, LLC
- Contact email
- [email protected]
- Domain created
- 2015-01-05 13:16:02
- Domain expires
- 2027-01-05 13:16:02
- First indexed
- 2017-11-28 10:32:09
- Last updated
- 2026-10-17 16:34:44