translate.googleapis.com

Classification: Whitelisted

translate.googleapis.com is a whitelisted (trusted) hostname. Reported by 5 threat sources, last seen 2025-05-24.

Current activity

  • Online — resolving/reachable. Last checked 2025-05-24 01:26:46.

Blacklist sightings showing the 100 most recent of 154

Description Source First seen Last seen Labels MITRE ATT&CK
Top Popularity Site Cisco Umbrella 2022-07-18 20:32:09 2025-05-24 01:26:47 benign
Safe Site Cisco Umbrella 2022-07-14 23:25:51 2022-07-16 01:16:12 benign
Alexa Top 1 Million Alexa 2020-11-21 03:13:46 2022-05-26 01:35:48 benign
Crack Hybrid-Analysis 2020-12-27 22:30:24 2022-01-20 01:31:59
Unsafe.AI_Score_100% Hybrid-Analysis 2020-02-27 00:30:19 2022-01-19 18:30:33
Malicious site Hybrid-Analysis 2018-07-18 13:45:20 2022-01-19 01:45:39
Malware Hybrid-Analysis 2018-09-10 19:30:30 2022-01-18 22:30:15
Trojan.Generic Hybrid-Analysis 2018-05-07 10:01:01 2022-01-18 04:00:19
FileRepMalware Hybrid-Analysis 2019-02-15 09:30:13 2022-01-15 14:45:33
Application.Keygen Hybrid-Analysis 2021-12-04 00:30:28 2022-01-15 13:16:29
HackTool.Crack Hybrid-Analysis 2020-11-30 06:15:33 2022-01-12 17:46:01
Phishing site Hybrid-Analysis 2018-05-24 15:16:34 2022-01-08 20:45:15
Trojan.Puamson Hybrid-Analysis 2022-01-02 12:00:23 2022-01-02 12:00:23
Malware site Hybrid-Analysis 2018-06-01 19:15:49 2021-12-27 15:15:53
PUP.Generic Hybrid-Analysis 2020-05-27 16:00:16 2021-12-16 20:30:15
GlaryUtilities.B potentially unwanted Hybrid-Analysis 2021-11-29 12:15:41 2021-12-13 20:31:09
Riskware Hybrid-Analysis 2021-10-19 20:45:14 2021-12-11 06:00:23
TrojanPWS.Stealer Hybrid-Analysis 2021-11-30 13:45:30 2021-11-30 13:45:30
Malware.Dropper Hybrid-Analysis 2019-12-30 17:15:06 2021-11-25 02:15:55
AdWare.Vosteran Hybrid-Analysis 2021-11-20 10:30:28 2021-11-20 10:30:28
FileRepMetagen [Adw] Hybrid-Analysis 2021-11-19 02:16:10 2021-11-19 02:16:10
Malware.Generic Hybrid-Analysis 2021-11-08 12:30:34 2021-11-08 12:30:34
PUP.Bundler Hybrid-Analysis 2021-10-28 01:16:08 2021-10-28 01:16:08
Adware.Vosteran Hybrid-Analysis 2021-07-01 04:15:16 2021-10-03 10:00:15
Riskware.Uwamson Hybrid-Analysis 2021-08-02 09:00:35 2021-08-02 09:00:35
Artemis Hybrid-Analysis 2018-07-12 10:45:33 2021-08-01 08:30:13
PUA.Presenoker Hybrid-Analysis 2020-04-14 23:30:10 2021-07-30 11:45:40
TrojanDownloader.Agent Hybrid-Analysis 2021-07-21 16:31:14 2021-07-21 16:31:14
Caypnamer.A Hybrid-Analysis 2021-06-06 21:17:08 2021-07-12 06:45:29
PUP.InstallCore Hybrid-Analysis 2021-07-08 08:00:52 2021-07-08 08:00:52
PortableAppZ.A potentially unsafe Hybrid-Analysis 2021-07-07 07:00:41 2021-07-07 07:00:41
Gen:Variant.Doina Hybrid-Analysis 2021-07-07 05:45:38 2021-07-07 05:45:38
Crypt.XPACK Hybrid-Analysis 2020-03-30 16:00:55 2021-06-15 10:16:05
AIT:Trojan.Nymeria Hybrid-Analysis 2021-06-10 20:46:10 2021-06-10 20:46:10
Trojan.Slntscn24 Hybrid-Analysis 2021-06-05 21:15:37 2021-06-05 21:15:37
Generic.Malware Hybrid-Analysis 2018-04-08 21:45:34 2021-05-01 02:30:19
PUA.HackTool Hybrid-Analysis 2020-12-15 18:30:32 2020-12-15 18:30:32
Gen:Variant.Ursu Hybrid-Analysis 2020-11-26 13:30:11 2020-11-26 13:30:11
Trojan.Inject Hybrid-Analysis 2019-12-07 13:15:07 2020-11-18 06:00:17
AGEN.1110468 Hybrid-Analysis 2020-11-16 00:00:12 2020-11-16 00:00:12
Trojan.Moneyinst Hybrid-Analysis 2018-11-19 00:15:06 2020-11-07 18:15:28
Trojan.Badur Hybrid-Analysis 2020-04-18 12:30:14 2020-10-31 08:00:25
malicious.moderate.ml Hybrid-Analysis 2020-08-05 17:45:15 2020-08-05 17:45:15
Trojan.HTML Hybrid-Analysis 2020-08-04 07:30:17 2020-08-04 07:30:17
SigRiskware.LespeedTechnologyLtd Hybrid-Analysis 2019-11-09 17:30:07 2020-07-23 08:15:13
Unsafe.AI_Score_88% Hybrid-Analysis 2020-07-12 18:45:33 2020-07-12 18:45:33
{app}\PhotoFiltreStudioPortable.exe Hybrid-Analysis 2020-07-08 15:45:25 2020-07-08 15:45:25
Alexa Top 1 Million Maltiverse Research Team 2020-07-07 09:00:49 2020-07-07 09:00:49
Application.BitCoinMiner Hybrid-Analysis 2020-06-05 15:45:13 2020-06-05 15:45:13
Malware.Heuristic Hybrid-Analysis 2020-05-30 17:00:13 2020-05-30 17:00:13
suspicious.low.ml Hybrid-Analysis 2019-11-05 01:15:09 2020-05-29 19:15:15
Trojan.Droma Hybrid-Analysis 2020-03-21 11:45:11 2020-05-28 12:45:15
HTML_MALPHISH.GRP Hybrid-Analysis 2020-05-28 00:00:08 2020-05-28 00:00:08
Program.Freemake Hybrid-Analysis 2020-05-27 12:45:10 2020-05-27 12:45:10
BScope.TrojanSpy Hybrid-Analysis 2019-11-24 08:15:29 2020-05-24 11:00:10
Unsafe.AI_Score_99% Hybrid-Analysis 2020-05-23 14:30:16 2020-05-23 14:30:16
Trojan.PWS.Agent Hybrid-Analysis 2020-05-17 19:45:49 2020-05-17 19:45:49
PUP.Optional Hybrid-Analysis 2020-05-16 21:31:03 2020-05-16 21:31:03
Trojan.AntiAV Hybrid-Analysis 2020-05-03 15:00:12 2020-05-03 15:00:12
Adware.Pusher.Script Hybrid-Analysis 2020-04-30 15:45:36 2020-04-30 15:45:36
Tool.TeamViewer Hybrid-Analysis 2020-04-01 15:45:38 2020-04-16 18:45:08
Application.Oort Hybrid-Analysis 2020-04-16 14:45:14 2020-04-16 14:45:14
IObit.C potentially unwanted Hybrid-Analysis 2020-04-06 02:30:29 2020-04-06 02:30:29
Adware Hybrid-Analysis 2018-09-11 14:30:10 2020-04-06 02:30:21
QVM05.1.5267.Malware Hybrid-Analysis 2020-04-03 16:17:08 2020-04-03 16:17:08
ml.Generic Hybrid-Analysis 2020-02-14 14:30:21 2020-04-01 21:15:18
Malicious_confidence_60% Hybrid-Analysis 2020-03-25 06:30:15 2020-03-25 06:30:15
Unsafe.AI_Score_71% Hybrid-Analysis 2020-03-23 23:15:15 2020-03-23 23:15:15
NSIS:Adload Hybrid-Analysis 2020-03-15 00:15:12 2020-03-15 00:15:12
Patcher Hybrid-Analysis 2020-02-26 16:15:11 2020-02-26 16:15:11
Trojan.WisdomEyes.16070401.9500 Hybrid-Analysis 2018-08-19 23:45:29 2020-02-25 19:30:24
Trojan.AYOW Hybrid-Analysis 2020-02-22 16:00:07 2020-02-22 16:00:07
Program.Unwanted Hybrid-Analysis 2018-09-20 23:00:08 2020-02-09 14:00:11
Unsafe.AI_Score_94% Hybrid-Analysis 2020-02-05 02:15:09 2020-02-05 02:15:09
Trojan.Hider Hybrid-Analysis 2020-02-04 21:45:31 2020-02-04 21:45:31
Adware.gen Hybrid-Analysis 2019-06-11 03:30:06 2020-01-28 20:17:28
Application.iObit Hybrid-Analysis 2019-11-22 04:30:15 2019-11-22 04:30:15
HEUR:Hoax.PCFixer Hybrid-Analysis 2019-11-01 10:17:08 2019-11-01 10:17:08
Trojan.MulDrop9 Hybrid-Analysis 2019-07-06 15:15:15 2019-10-06 22:15:06
Trojan.Miner Hybrid-Analysis 2019-09-28 14:00:10 2019-09-28 14:00:10
Absolute Uninstaller Hybrid-Analysis 2019-09-26 13:30:09 2019-09-26 13:30:09
BehavesLike.Generic Hybrid-Analysis 2019-09-25 19:45:22 2019-09-25 19:45:22
Phish Hybrid-Analysis 2019-08-20 15:15:06 2019-08-20 15:15:06
Zpevdo.A Hybrid-Analysis 2019-08-16 00:30:11 2019-08-16 00:30:11
malicious.high.ml Hybrid-Analysis 2019-02-27 22:03:01 2019-08-12 05:30:04
DriverAgent.A potentially unwanted Hybrid-Analysis 2019-08-08 06:45:32 2019-08-08 06:45:32
Application.DriverReviver Hybrid-Analysis 2019-07-26 02:17:08 2019-07-26 02:17:08
Unsafe.AI_Score_90% Hybrid-Analysis 2019-07-25 12:45:48 2019-07-25 12:45:48
Clicker.VB Hybrid-Analysis 2019-07-24 10:00:08 2019-07-24 10:00:08
Zpevdo.B Hybrid-Analysis 2019-07-22 00:17:15 2019-07-22 00:17:15
W32.Adware Hybrid-Analysis 2018-09-05 13:00:13 2019-07-08 13:00:26
FileRepMetagen [Malware] Hybrid-Analysis 2018-11-11 00:15:04 2019-07-03 19:30:38
Trojan.Zpevdo Hybrid-Analysis 2019-06-09 00:15:33 2019-06-09 00:15:33
TScope.Trojan Hybrid-Analysis 2019-05-08 01:00:45 2019-05-08 01:00:45
Malware.Strealer Hybrid-Analysis 2019-04-18 19:30:45 2019-04-18 19:30:45
HostsEditor.A potentially unsafe Hybrid-Analysis 2018-12-21 20:45:05 2019-04-15 20:19:45
Adware.Downware Hybrid-Analysis 2018-06-27 07:01:09 2019-03-24 20:30:36
Trojan.Presenoker Hybrid-Analysis 2019-03-13 23:00:43 2019-03-13 23:00:43
PUA.GetGo123 Hybrid-Analysis 2019-03-12 14:45:49 2019-03-12 14:45:49
Dico Hybrid-Analysis 2019-02-14 07:30:17 2019-03-08 18:30:34

Tags

ccleaner evasive qrat rat trojan miner autoit xtrat adwind bundlore coinminer downloader

IP addresses resolved by this hostname

Whois information

AS name
AS15169 Google Inc.
Domain
googleapis.com
TLD
com
DNSSEC
['unsigned']
Nameservers
NS1.GOOGLE.COM, NS2.GOOGLE.COM, NS3.GOOGLE.COM, NS4.GOOGLE.COM, ns1.google.com, ns3.google.com, ns4.google.com, ns2.google.com
Whois server
whois.markmonitor.com
Registrant
MarkMonitor, Inc.
Address
1600 Amphitheatre Parkway
City
Mountain View
State
CA
Country
US — United States 🇺🇸
Contact email
[email protected], [email protected]
First indexed
2017-10-17 06:21:56
Last updated
2025-05-24 01:26:47