s.ss2.us

Classification: Whitelisted

s.ss2.us is a whitelisted (trusted) hostname. Reported by 4 threat sources, last seen 2026-08-10. IoC context and downloadable threat intel on Maltiverse.

Current activity

  • Offline — no longer resolving. Last online 2025-06-18 08:35:13.

Blacklist sightings

Description Source First seen Last seen Labels MITRE ATT&CK
Matched whitelist source: Misp_crl_hostname Maltiverse 2026-08-10 07:48:35 2026-08-10 07:48:35 benign
OCSP Domain Maltiverse 2024-03-20 13:18:35 2025-06-18 08:35:13
Top Popularity Site Cisco Umbrella 2022-07-18 21:06:15 2025-06-11 08:37:40 benign
Safe Site Cisco Umbrella 2022-07-14 23:51:20 2022-07-14 23:51:20 benign
Phishing site Hybrid-Analysis 2018-06-14 02:15:42 2022-01-22 13:16:42
Malware Hybrid-Analysis 2021-06-07 15:30:19 2022-01-21 22:15:38
Malware site Hybrid-Analysis 2018-06-03 08:30:18 2022-01-21 13:16:01
Malicious site Hybrid-Analysis 2018-05-24 14:30:31 2022-01-21 11:45:22
Artemis Hybrid-Analysis 2022-01-20 07:15:18 2022-01-20 07:15:18
Trojan.Zapchast Hybrid-Analysis 2021-12-13 16:45:29 2021-12-13 16:45:29
Trojan.Generic Hybrid-Analysis 2018-11-14 07:00:14 2021-12-06 23:15:35
GlaryUtilities.B potentially unwanted Hybrid-Analysis 2021-11-29 12:15:40 2021-11-29 12:15:40
Malware.Dropper Hybrid-Analysis 2021-11-25 02:15:54 2021-11-25 02:15:54
Trojan.Agent Hybrid-Analysis 2018-09-27 07:45:11 2021-11-24 16:30:55
Malware.Generic Hybrid-Analysis 2021-11-16 16:46:03 2021-11-16 16:46:03
HEUR:Trojan.Zapchast Hybrid-Analysis 2021-11-05 20:16:09 2021-11-05 20:16:09
Malware.Heuristic Hybrid-Analysis 2021-11-04 04:15:28 2021-11-04 04:15:28
Gen:Variant.Jaik Hybrid-Analysis 2021-10-03 14:30:22 2021-11-03 09:00:25
Gen:Variant.Fragtor Hybrid-Analysis 2021-11-02 18:00:58 2021-11-02 18:00:58
Unsafe Hybrid-Analysis 2021-10-30 13:30:12 2021-10-30 13:30:12
CVE-2014-3153 Hybrid-Analysis 2021-10-21 21:30:59 2021-10-21 21:30:59
HEUR:Trojan.Chapak Hybrid-Analysis 2021-10-19 15:01:11 2021-10-19 15:01:11
Adware.Generic Hybrid-Analysis 2021-10-06 04:15:26 2021-10-06 04:15:26
Gen:Variant.Zusy Hybrid-Analysis 2021-10-04 02:15:33 2021-10-04 02:15:33
Gen:Variant.Cerbu Hybrid-Analysis 2021-10-02 01:45:23 2021-10-02 01:45:23
Alexa Top 1 Million Maltiverse Research Team 2021-09-21 15:07:54 2021-09-21 15:07:54
Adware Hybrid-Analysis 2021-08-12 15:30:27 2021-08-12 15:30:27
Generic.Malware Hybrid-Analysis 2018-05-17 13:45:30 2021-03-31 07:30:38
DriverReviver.A potentially unwanted Hybrid-Analysis 2020-02-19 22:46:03 2020-06-19 00:30:40
Unsafe.AI_Score_99% Hybrid-Analysis 2020-04-05 16:15:12 2020-04-05 16:15:12
Virus.Floxif Hybrid-Analysis 2019-02-18 09:30:23 2019-02-18 09:30:23
Conduit.b Hybrid-Analysis 2019-01-31 10:30:08 2019-01-31 10:30:08
Gen:Variant.Application.WebToolbar Hybrid-Analysis 2018-10-10 03:30:11 2018-12-17 12:15:11
Unsafe.AI_Score_97% Hybrid-Analysis 2018-12-13 18:45:10 2018-12-13 18:45:10
PUP.Optional Hybrid-Analysis 2018-12-03 02:00:06 2018-12-12 07:30:29
Evo Hybrid-Analysis 2018-12-12 06:30:05 2018-12-12 06:30:05
StartPage.gen Hybrid-Analysis 2018-12-05 06:45:18 2018-12-05 06:45:18
BehavesLike.PDF.Trojan Hybrid-Analysis 2018-10-17 11:45:07 2018-10-17 11:45:07
Java.Trojan.GenericGB Hybrid-Analysis 2018-09-19 12:00:18 2018-09-19 12:00:18
Phishing.A Hybrid-Analysis 2018-08-23 22:16:33 2018-08-23 22:16:33
DangerousObject.Multi Hybrid-Analysis 2018-05-24 17:15:46 2018-05-24 17:15:46
W32.eHeur Hybrid-Analysis 2018-05-02 13:17:22 2018-05-02 13:17:22
phishing Maltiverse 2018-03-16 06:01:04 2018-03-16 06:01:04
evasive Maltiverse 2018-01-01 04:08:05 2018-01-01 04:08:05

Tags

evasive phishing

IP addresses resolved by this hostname

Whois information

Domain
ss2.us
TLD
us
Nameservers
ns-1442.awsdns-52.org, ns-19.awsdns-02.com, ns-1903.awsdns-45.co.uk, ns-764.awsdns-31.net, NS-19.AWSDNS-02.COM, NS-1903.AWSDNS-45.CO.UK, NS-764.AWSDNS-31.NET, NS-1442.AWSDNS-52.ORG
Registrant
Domain Administrator
City
Tempe
Country
US — United States 🇺🇸
Contact email
[email protected]
Domain created
2015-04-16 18:03:31
Domain expires
2027-04-15 23:59:59
First indexed
2018-01-01 04:08:05
Last updated
2026-08-10 07:48:35