ocsp.digicert.cn
Classification: Whitelisted
ocsp.digicert.cn is a whitelisted (trusted) hostname. Reported by 3 threat sources, last seen 2026-08-10.
Current activity
- Online — resolving/reachable. Last checked 2026-08-10 07:48:05.
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Matched whitelist source: Misp_crl_hostname | Maltiverse | 2026-08-10 07:48:07 | 2026-08-10 07:48:07 | benign | |
| OCSP Domain | Maltiverse | 2024-03-20 13:17:37 | 2025-06-18 08:34:52 | ||
| Top Popularity Site | Cisco Umbrella | 2022-07-18 21:06:56 | 2025-06-11 08:37:10 | benign | |
| Safe Site | Cisco Umbrella | 2022-07-14 23:53:15 | 2022-07-14 23:53:15 | benign | |
| Malware site | Hybrid-Analysis | 2021-07-28 15:45:36 | 2022-01-23 09:30:10 | ||
| Malware | Hybrid-Analysis | 2021-06-01 15:30:52 | 2022-01-22 11:45:11 | ||
| Packed.VMProtect | Hybrid-Analysis | 2022-01-22 01:45:40 | 2022-01-22 01:45:40 | ||
| Phishing site | Hybrid-Analysis | 2021-08-14 06:15:17 | 2022-01-16 07:15:08 | ||
| Malicious site | Hybrid-Analysis | 2020-12-03 08:45:10 | 2022-01-11 16:15:47 | ||
| PUA.2345Soft | Hybrid-Analysis | 2021-12-06 21:15:46 | 2021-12-06 21:15:46 | ||
| Trojan.HTML.Ramnit | Hybrid-Analysis | 2021-11-21 18:30:24 | 2021-11-21 18:30:24 | ||
| Trojan.Agent | Hybrid-Analysis | 2021-11-11 09:16:50 | 2021-11-11 09:16:50 | ||
| Adware | Hybrid-Analysis | 2021-10-13 16:17:27 | 2021-11-01 10:30:56 | ||
| Trojan.Generic | Hybrid-Analysis | 2021-02-01 22:45:28 | 2021-10-24 10:00:16 | ||
| Gen:Variant.Razy | Hybrid-Analysis | 2021-10-01 01:15:16 | 2021-10-01 01:15:16 | ||
| VB.Downloader.Generic | Hybrid-Analysis | 2021-07-28 17:15:39 | 2021-07-28 17:15:39 | ||
| Gen:Variant.Zusy | Hybrid-Analysis | 2021-07-01 05:15:43 | 2021-07-01 05:15:43 | ||
| TROJ_GEN.R002C0PET21 | Hybrid-Analysis | 2021-06-09 08:00:33 | 2021-06-09 08:00:33 | ||
| GenericM | Hybrid-Analysis | 2021-06-03 01:30:22 | 2021-06-03 02:45:22 | ||
| Generic.Malware | Hybrid-Analysis | 2020-04-03 23:00:07 | 2021-04-29 23:30:58 | ||
| Gen:Variant.Graftor | Hybrid-Analysis | 2021-03-18 04:45:52 | 2021-03-18 04:45:52 |
IP addresses resolved by this hostname
- 47.246.21.229 (2020-04-03 23:00:07)
- 47.246.21.230 (2020-04-03 23:00:07)
- 47.246.21.233 (2020-04-03 23:00:07)
- 47.246.21.227 (2020-04-03 23:00:07)
- 47.246.21.231 (2020-04-03 23:00:07)
- 47.246.21.228 (2020-04-03 23:00:07)
- 47.246.21.234 (2020-04-03 23:00:07)
- 47.246.21.232 (2020-04-03 23:00:07)
- 8.45.52.202 (2025-02-15 03:17:22)
- 8.45.52.230 (2025-02-15 03:17:22)
- 8.45.52.228 (2025-02-15 03:17:22)
- 8.45.52.204 (2025-02-15 03:17:22)
- 8.45.52.203 (2025-02-15 03:17:22)
- 8.45.52.201 (2025-02-15 03:17:22)
- 8.45.52.229 (2025-02-15 03:17:22)
- 8.45.52.227 (2025-02-15 03:17:22)
- 163.181.60.226 (2025-04-09 08:54:44)
- 163.181.60.221 (2025-04-09 08:54:44)
- 163.181.60.219 (2025-04-09 08:54:44)
- 163.181.60.225 (2025-04-09 08:54:44)
- 163.181.60.222 (2025-04-09 08:54:44)
- 163.181.60.224 (2025-04-09 08:54:44)
- 163.181.60.220 (2025-04-09 08:54:44)
- 163.181.60.223 (2025-04-09 08:54:44)
- 47.246.24.200 (2025-06-11 08:37:08)
- 47.246.24.199 (2025-06-11 08:37:08)
- 47.246.24.198 (2025-06-11 08:37:08)
- 47.246.24.202 (2025-06-11 08:37:08)
- 47.246.24.203 (2025-06-11 08:37:08)
- 47.246.24.201 (2025-06-11 08:37:08)
- 47.246.24.205 (2025-06-11 08:37:08)
- 47.246.24.204 (2025-06-11 08:37:08)
- 163.181.60.204 (2026-08-10 07:48:05)
- 163.181.60.202 (2026-08-10 07:48:05)
- 163.181.60.208 (2026-08-10 07:48:05)
- 163.181.60.207 (2026-08-10 07:48:05)
- 163.181.60.206 (2026-08-10 07:48:05)
- 163.181.60.203 (2026-08-10 07:48:05)
- 163.181.60.205 (2026-08-10 07:48:05)
- 163.181.60.201 (2026-08-10 07:48:05)
Whois information
- Domain
- digicert.cn
- TLD
- cn
- DNSSEC
- ['unsigned']
- Nameservers
- ns11.dnsmadeeasy.com, ns12.dnsmadeeasy.com, ns0105.secondary.cloudflare.com, ns0160.secondary.cloudflare.com, ns20.digicertdns.com, ns21.digicertdns.com, pdns196.ultradns.com, pdns196.ultradns.biz
- Registrant
- 阿里云计算有限公司(万网)
- Contact email
- [email protected]
- First indexed
- 2020-04-03 23:00:07
- Last updated
- 2026-08-10 07:48:07