ifconfig.me
Classification: Whitelisted
ifconfig.me is a whitelisted (trusted) hostname. Reported by 3 threat sources, last seen 2025-05-24. IoC context and downloadable threat intel on Maltiverse.
Current activity
- Online — resolving/reachable. Last checked 2026-09-06 14:52:40.
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Top Popularity Site | Cisco Umbrella | 2022-07-18 20:58:59 | 2025-05-24 02:48:48 | benign | |
| Safe Site | Cisco Umbrella | 2022-07-14 23:42:26 | 2022-07-16 01:32:53 | benign | |
| Alexa Top 1 Million | Alexa | 2020-11-22 07:34:24 | 2022-04-25 01:01:31 | benign | |
| Gen:Variant.Cerbu | Hybrid-Analysis | 2021-11-12 19:00:36 | 2021-11-12 19:00:36 | ||
| Ransom.Win64.Wacatac.oa | Hybrid-Analysis | 2021-09-09 00:16:20 | 2021-09-09 00:16:20 | ||
| Gen:Variant.Bulz | Hybrid-Analysis | 2021-09-06 19:45:06 | 2021-09-07 03:30:30 | ||
| Malware | Hybrid-Analysis | 2021-08-07 17:45:05 | 2021-08-07 17:45:05 | ||
| Trojan.MSIL.ChePro.7 | Hybrid-Analysis | 2021-06-22 18:00:24 | 2021-06-22 18:00:24 | ||
| BehavesLike.VBS.Dropper | Hybrid-Analysis | 2021-06-03 05:45:05 | 2021-06-03 05:45:05 | ||
| Trojan.Generic | Hybrid-Analysis | 2019-09-18 15:02:29 | 2021-04-20 12:30:44 | ||
| Generic.Backdoor.Nadrac | Hybrid-Analysis | 2021-03-19 18:30:22 | 2021-03-19 18:30:22 | ||
| Generic.Malware | Hybrid-Analysis | 2019-08-15 14:30:47 | 2021-02-23 09:15:07 | ||
| Gen:Variant.Zusy | Hybrid-Analysis | 2020-12-06 17:17:51 | 2020-12-06 19:00:14 | ||
| HEUR:Trojan.MSIL.Crypt | Hybrid-Analysis | 2019-11-09 10:45:09 | 2020-10-26 18:00:38 | ||
| AIT:Trojan.Nymeria | Hybrid-Analysis | 2020-09-24 16:00:07 | 2020-09-27 01:45:08 | ||
| HEUR:Trojan.MSIL.Taskun | Hybrid-Analysis | 2020-08-21 13:30:18 | 2020-08-21 13:30:18 | ||
| Binder | Hybrid-Analysis | 2020-08-18 23:15:07 | 2020-08-18 23:15:07 | ||
| Trojan.EquationDrug | Hybrid-Analysis | 2020-05-24 18:30:06 | 2020-05-24 18:30:06 | ||
| Dropper.MSIL | Hybrid-Analysis | 2020-03-10 00:30:12 | 2020-03-10 00:30:32 | ||
| Trojan.MSIL.PHOETEL | Hybrid-Analysis | 2020-03-10 00:30:26 | 2020-03-10 00:30:26 | ||
| Gen:Heur.Conjar | Hybrid-Analysis | 2020-02-25 17:15:18 | 2020-02-25 17:15:18 | ||
| FileRepMalware | Hybrid-Analysis | 2020-01-09 02:15:07 | 2020-01-09 02:15:07 | ||
| Gen:Variant.Razy | Hybrid-Analysis | 2019-10-15 01:30:12 | 2019-12-29 06:15:08 | ||
| Predator.BC | Hybrid-Analysis | 2019-12-09 06:00:04 | 2019-12-11 11:45:16 | ||
| Trojan.Downloader.Generic | Hybrid-Analysis | 2019-08-02 17:45:12 | 2019-12-11 09:17:06 | ||
| BehavesLike.Downloader | Hybrid-Analysis | 2019-09-02 15:15:14 | 2019-12-09 19:15:06 | ||
| CVE-2017-11882 | Hybrid-Analysis | 2019-11-29 12:15:06 | 2019-11-29 12:15:06 | ||
| Backdoor.AutoIt.BLADABINDI | Hybrid-Analysis | 2019-11-19 19:00:20 | 2019-11-19 19:00:20 | ||
| Trojan.Autoit | Hybrid-Analysis | 2019-08-16 17:00:11 | 2019-11-13 06:15:25 | ||
| AIT.Cottonmouth.3 | Hybrid-Analysis | 2019-11-05 19:45:21 | 2019-11-05 19:45:21 | ||
| Gen:Trojan.Heur | Hybrid-Analysis | 2019-11-01 14:15:11 | 2019-11-01 14:15:11 | ||
| Generic.Backdoor.Torr | Hybrid-Analysis | 2019-01-16 15:30:08 | 2019-09-24 10:45:08 | ||
| Trojan.Siscos | Hybrid-Analysis | 2019-09-18 20:30:12 | 2019-09-18 20:30:12 | ||
| Autoit.G.gen | Hybrid-Analysis | 2019-08-30 07:15:06 | 2019-08-30 07:15:06 | ||
| HEUR:Trojan.MSIL.Scarsi | Hybrid-Analysis | 2019-08-15 13:45:12 | 2019-08-15 13:45:12 | ||
| Malicious site | Hybrid-Analysis | 2019-07-07 00:00:09 | 2019-07-07 00:00:09 |
IP addresses resolved by this hostname
- 216.239.32.21 (2019-01-16 15:03:46)
- 216.239.38.21 (2019-01-16 15:03:46)
- 216.239.36.21 (2019-01-16 15:03:46)
- 216.239.34.21 (2019-01-16 15:03:46)
- 34.160.111.145 (2026-09-06 14:52:40)
- 2600:1901:0:b2bd:: (2026-09-06 14:52:40)
Whois information
- AS name
- AS15169 Google Inc.
- Domain
- ifconfig.me
- TLD
- me
- Registrant
- GoDaddy.com, LLC
- City
- REDACTED
- Domain created
- 2010-04-18 00:58:53
- Domain expires
- 2027-04-18 00:58:53
- First indexed
- 2019-01-16 15:03:46
- Last updated
- 2026-09-06 14:52:41