groups.google.com
Classification: Whitelisted
groups.google.com is a whitelisted (trusted) hostname. Reported by 6 threat sources, last seen 2026-07-06.
Current activity
- Online — resolving/reachable. Last checked 2026-07-06 11:00:15.
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Matched whitelist source: Misp_google_domain | Maltiverse | 2026-07-06 11:00:16 | 2026-07-06 11:00:16 | benign | |
| Top Popularity Site | Cisco Umbrella | 2022-07-18 21:06:28 | 2026-01-05 21:05:20 | benign | |
| Meta phishing | Maltiverse | 2025-12-24 16:36:39 | 2025-12-24 16:36:39 | malicious-activity | T1566 Phishing |
| Google Domain | Maltiverse | 2024-03-20 16:51:44 | 2024-03-20 16:51:44 | ||
| Malicious URL | Hybrid-Analysis | 2023-11-21 19:45:06 | 2023-12-14 08:30:04 | ||
| Safe Site | Cisco Umbrella | 2022-07-14 23:41:58 | 2022-07-16 01:33:10 | benign | |
| Safe | Maltiverse Research Team | 2020-07-07 08:03:36 | 2021-09-23 18:18:57 | ||
| Airbnb phishing | Antiphishing.com.ar | 2019-07-24 01:31:39 | 2019-07-24 01:31:39 | ||
| Phishing | Phishtank | 2018-10-03 08:33:26 | 2018-11-06 09:29:03 | ||
| Phishing Internal Revenue Service | Phishtank | 2017-10-15 17:17:15 | 2017-10-15 17:17:15 |
Tags
phishingIP addresses resolved by this hostname
- 74.125.22.113 (2017-10-15 17:17:16)
- 74.125.22.101 (2017-10-15 17:17:16)
- 74.125.22.138 (2017-10-15 17:17:16)
- 74.125.22.100 (2017-10-15 17:17:16)
- 74.125.22.139 (2017-10-15 17:17:16)
- 74.125.22.102 (2017-10-15 17:17:16)
- 142.251.179.138 (2025-04-05 08:13:41)
- 142.251.179.102 (2025-04-05 08:13:41)
- 142.251.179.101 (2025-04-05 08:13:41)
- 142.251.179.139 (2025-04-05 08:13:41)
- 142.251.179.113 (2025-04-05 08:13:41)
- 142.251.179.100 (2025-04-05 08:13:41)
- 2001:4860:4802:36::177 (2025-05-03 06:20:43)
- 2001:4860:4802:34::177 (2025-05-03 06:20:43)
- 2001:4860:4802:38::177 (2025-05-03 06:20:43)
- 2001:4860:4802:32::177 (2025-05-03 06:20:43)
- 172.253.62.101 (2025-05-24 04:54:51)
- 2607:f8b0:4004:c07::66 (2025-05-24 04:54:51)
- 2607:f8b0:4004:c07::64 (2025-05-24 04:54:51)
- 172.253.62.113 (2025-05-24 04:54:51)
- 172.253.62.139 (2025-05-24 04:54:51)
- 2607:f8b0:4004:c07::65 (2025-05-24 04:54:51)
- 172.253.62.100 (2025-05-24 04:54:51)
- 2607:f8b0:4004:c07::71 (2025-05-24 04:54:51)
- 172.253.62.102 (2025-05-24 04:54:51)
- 172.253.62.138 (2025-05-24 04:54:51)
- 2607:f8b0:4004:c23::64 (2026-01-05 21:05:18)
- 192.178.155.101 (2026-01-05 21:05:18)
- 2607:f8b0:4004:c23::71 (2026-01-05 21:05:18)
- 192.178.155.113 (2026-01-05 21:05:18)
- 192.178.155.100 (2026-01-05 21:05:18)
- 192.178.155.138 (2026-01-05 21:05:18)
- 192.178.155.102 (2026-01-05 21:05:18)
- 192.178.155.139 (2026-01-05 21:05:18)
- 2607:f8b0:4004:c23::66 (2026-01-05 21:05:18)
- 2607:f8b0:4004:c23::65 (2026-01-05 21:05:18)
- 216.239.36.177 (2026-07-06 11:00:15)
- 2607:f8b0:4020:c07::8a (2026-07-06 11:00:15)
- 216.239.38.177 (2026-07-06 11:00:15)
- 2607:f8b0:4020:c07::8b (2026-07-06 11:00:15)
- 2607:f8b0:4020:c07::65 (2026-07-06 11:00:15)
- 216.239.34.177 (2026-07-06 11:00:15)
- 216.239.32.177 (2026-07-06 11:00:15)
- 2607:f8b0:4020:c07::66 (2026-07-06 11:00:15)
Whois information
- AS name
- AS15169 Google Inc.
- Domain
- google.com
- TLD
- com
- DNSSEC
- ['unsigned']
- Nameservers
- NS1.GOOGLE.COM, NS2.GOOGLE.COM, NS3.GOOGLE.COM, NS4.GOOGLE.COM, ns2.google.com, ns3.google.com, ns1.google.com, ns4.google.com
- Registrant
- MarkMonitor, Inc.
- State
- CA
- Country
- US — United States 🇺🇸
- Contact email
- [email protected], [email protected]
- Domain created
- 1997-09-15 04:00:00
- Domain expires
- 2028-09-14 04:00:00
- First indexed
- 2017-10-15 17:17:15
- Last updated
- 2026-07-06 11:00:16