avtokuba.ru
Classification: Malicious
avtokuba.ru is a malicious hostname. Reported by 1 threat source, last seen 2024-01-05. IoC context and downloadable threat intel on Maltiverse.
Current activity
- Offline — no longer resolving. Last online 2025-06-16 12:05:36.
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Hook | ThreatFox Abuse.ch | 2024-01-03 14:18:49 | 2024-01-05 14:18:45 | malicious-activity |
Tags
c2 censys hookbot ru-jsciotIP addresses resolved by this hostname
- 35.225.36.88 (2024-10-28 20:46:54)
- 34.70.133.246 (2024-10-28 20:46:54)
- 194.67.71.192 (2024-07-29 16:58:44)
- 194.67.71.118 (2024-07-28 00:51:31)
- 194.67.71.26 (2024-07-27 16:51:55)
- 194.67.71.48 (2024-07-24 08:52:25)
- 194.67.71.23 (2024-07-23 16:59:22)
- 194.67.71.193 (2024-07-23 00:53:10)
- 194.67.71.141 (2024-07-22 00:49:54)
- 194.67.71.182 (2024-07-21 17:04:19)
- 194.67.71.168 (2024-07-21 08:59:22)
- 194.67.71.21 (2024-07-30 08:52:02)
- 194.67.71.34 (2024-07-20 08:54:39)
- 194.67.71.134 (2024-07-19 16:46:06)
- 194.67.71.61 (2024-07-19 08:50:06)
- 194.67.71.82 (2024-07-19 00:51:59)
- 194.67.71.107 (2024-07-17 00:43:57)
- 194.67.71.109 (2024-07-16 16:41:43)
- 194.67.71.14 (2024-07-15 20:43:35)
- 194.67.71.154 (2024-07-14 04:52:49)
- 194.67.71.32 (2024-07-12 12:42:21)
- 194.67.71.132 (2024-07-11 12:42:09)
- 194.67.71.93 (2024-07-11 04:43:11)
- 194.67.71.15 (2024-07-10 20:44:25)
- 194.67.71.49 (2024-07-10 04:42:35)
- 194.67.71.47 (2024-07-09 04:34:20)
- 194.67.71.3 (2024-07-08 12:54:44)
- 194.67.71.84 (2024-07-08 04:48:37)
- 194.67.71.189 (2024-07-24 16:57:16)
- 194.67.71.113 (2024-07-07 04:47:43)
- 194.67.71.147 (2024-07-06 12:42:52)
- 194.67.71.85 (2024-07-05 20:38:10)
- 194.67.71.190 (2024-07-05 12:19:14)
- 194.67.71.69 (2024-07-05 00:38:17)
- 194.67.71.156 (2024-07-04 00:40:45)
- 194.67.71.111 (2024-07-03 16:47:06)
- 194.67.71.174 (2024-07-30 01:07:45)
- 194.67.71.170 (2024-06-28 16:31:28)
- 82.146.54.42 (2024-06-26 12:40:06)
- 104.155.138.21 (2025-02-21 09:29:46)
- 107.178.223.183 (2025-02-21 09:29:46)
- 2600:1900:4000:ea00:8000:75:e697:9d26 (2025-06-16 12:05:36)
- 34.136.111.81 (2025-06-16 12:05:36)
- 34.132.102.6 (2025-06-16 12:05:36)
- 2600:1900:4000:ea00:8000:74:e697:9d26 (2025-06-16 12:05:36)
Whois information
- AS name
- AS29182 JSC ISPsystem
- Domain
- avtokuba.ru
- TLD
- ru
- First indexed
- 2024-01-03 15:17:15
- Last updated
- 2025-06-16 12:05:36