aol.com
Classification: Whitelisted
aol.com is a whitelisted (trusted) hostname. Reported by 5 threat sources, last seen 2025-05-24. IoC context and downloadable threat intel on Maltiverse.
Current activity
- Online — resolving/reachable. Last checked 2026-09-03 03:21:52.
Blacklist sightings
| Description | Source | First seen | Last seen | Labels | MITRE ATT&CK |
|---|---|---|---|---|---|
| Top Popularity Site | Cisco Umbrella | 2022-07-18 20:32:33 | 2025-05-24 01:50:48 | benign | |
| Safe Site | Cisco Umbrella | 2022-07-14 23:27:03 | 2022-07-16 01:17:28 | benign | |
| Alexa Top 1 Million | Alexa | 2020-04-20 21:20:49 | 2022-07-14 00:07:13 | benign | |
| Malware | Hybrid-Analysis | 2021-07-14 01:30:26 | 2021-08-14 15:00:16 | ||
| Generic.Mimail | Hybrid-Analysis | 2021-07-20 09:00:24 | 2021-07-20 09:00:24 | ||
| Malicious Domain | ThreatCrowd | 2018-10-03 10:07:09 | 2021-04-30 12:41:41 | ||
| Generic.Malware | Hybrid-Analysis | 2018-09-06 02:15:08 | 2021-01-15 22:00:13 | ||
| Netsky.P@mm | Hybrid-Analysis | 2020-11-03 12:30:21 | 2020-11-03 12:30:21 | ||
| Gen:Trojan.Heur.DP | Hybrid-Analysis | 2020-07-24 08:01:02 | 2020-07-24 08:01:02 | ||
| Worm.Stration | Hybrid-Analysis | 2020-05-07 18:30:27 | 2020-05-07 18:30:27 | ||
| Phishing site | Hybrid-Analysis | 2020-04-21 12:45:07 | 2020-04-21 12:45:07 | ||
| Gen:Variant.Fugrafa | Hybrid-Analysis | 2020-04-07 20:30:14 | 2020-04-07 20:30:14 | ||
| Trojan.Generic | Hybrid-Analysis | 2018-05-25 03:45:16 | 2020-03-20 19:00:48 | ||
| Trojan.Emotet | Hybrid-Analysis | 2019-09-25 05:30:21 | 2019-09-25 05:30:21 | ||
| Backdoor.Tofsee | Hybrid-Analysis | 2019-01-31 17:45:25 | 2019-09-15 12:45:12 | ||
| Trojan.Warezov | Hybrid-Analysis | 2019-09-05 23:15:05 | 2019-09-05 23:15:05 | ||
| Trojan.ELENOOKA.SM | Hybrid-Analysis | 2019-06-14 01:45:27 | 2019-06-14 01:45:27 | ||
| Trojan.Kryptik | Hybrid-Analysis | 2019-05-14 15:00:50 | 2019-05-14 15:00:50 | ||
| Trojan.Zamg | Hybrid-Analysis | 2019-04-10 19:30:25 | 2019-04-10 19:30:25 | ||
| BScope.Backdoor | Hybrid-Analysis | 2019-02-11 14:00:19 | 2019-02-11 14:00:19 | ||
| Gen:Variant.Ursu | Hybrid-Analysis | 2019-01-31 17:45:07 | 2019-01-31 17:45:07 | ||
| Gen:Trojan.Heur | Hybrid-Analysis | 2018-07-06 11:30:33 | 2018-07-06 11:30:33 | ||
| Gen:Variant.Zusy | Hybrid-Analysis | 2018-07-05 04:45:39 | 2018-07-05 04:45:39 | ||
| Malware.SM.Generic | Hybrid-Analysis | 2018-06-12 17:45:09 | 2018-06-12 17:45:09 | ||
| netsky ,worm | Maltiverse | 2018-03-07 13:47:41 | 2018-03-07 13:47:41 | ||
| banker,retefe | Maltiverse | 2018-01-19 16:32:17 | 2018-01-19 16:32:17 | ||
| banker,evasive,retefe | Maltiverse | 2018-01-17 14:16:34 | 2018-01-17 14:16:34 | ||
| evasive | Maltiverse | 2017-12-19 21:19:21 | 2017-12-19 21:19:21 |
Tags
evasive netsky wormIP addresses resolved by this hostname
- 149.174.107.100 (2018-03-07 13:47:41)
- 207.200.74.55 (2018-03-07 13:47:41)
- 149.174.149.73 (2018-03-07 13:47:41)
- 149.174.110.105 (2018-03-07 13:47:41)
- 64.12.249.135 (2018-03-07 13:47:41)
- 76.223.84.192 (2025-05-24 01:50:46)
- 13.248.158.7 (2025-05-24 01:50:46)
- 100.55.180.164 (2026-09-03 03:21:52)
- 100.25.90.224 (2026-09-03 03:21:52)
- 52.70.102.101 (2026-09-03 03:21:52)
Whois information
- Domain
- aol.com
- TLD
- com
- DNSSEC
- ['unsigned']
- Nameservers
- NS1.YAHOO.COM, NS2.YAHOO.COM, NS3.YAHOO.COM, NS4.YAHOO.COM, NS5.YAHOO.COM, DNS-01.NS.AOL.COM, DNS-02.NS.AOL.COM, DNS-06.NS.AOL.COM, DNS-07.NS.AOL.COM, dns-06.ns.aol.com, dns-01.ns.aol.com, dns-07.ns.aol.com, dns-02.ns.aol.com, NS-1271.AWSDNS-30.ORG, NS-1805.AWSDNS-33.CO.UK, NS-220.AWSDNS-27.COM, NS-867.AWSDNS-44.NET
- Whois server
- whois.corporatedomains.com
- Registrant
- GoDaddy.com, LLC
- Address
- 22000 AOL Way
- City
- Dulles
- State
- VA
- Country
- US — United States 🇺🇸
- Contact email
- [email protected], [email protected], [email protected], [email protected]
- Domain created
- 1995-06-22 04:00:00
- Domain expires
- 2027-11-23 12:02:22
- First indexed
- 2017-12-19 21:19:21
- Last updated
- 2026-09-03 03:21:53